
bySonam Rana updated Content Curator updated
NIT Surathkal JEE Main Cut off- JoSAA releases JEE Main Cut off for NIT Surathkal in online mode after each round of JoSAA Counselling in the form of OR-CR. Candidates must note that the Cut off of JEE Main for NIT Surathkal varies for candidates who are eligible for 50% Home State Quota and for those who get admitted through 50% All India or Other States Quota.
Latest News:
- JEE Main 2023 Day 1 Shift 1 Paper Analysis: Check Student Reactions, Difficulty Level, and Memory-based Questions
- JEE Main 2023 Day 1 Shift 2 Paper Analysis: Check Student Reactions, Difficulty Level, and Memory-based Questions
JEE Main 2023 is going to be conducted in two phases: Phase 1 in January and Phase 2 in April. In Phase 1, JEE Main 2023 B.Tech paper is scheduled for January 24, 25, 29, 30, 31, and February 1, 2023. JEE Main 2023 Paper 2 (B.Arch/B.Planning) is scheduled for January 28, 2023. Check Detailed JEE Main 2023 Exam Dates
JEE Main Cut off is released category-wise for each B.Tech program offered at the institute. NIT Surathkal JEE Main Cut off for each UG program represents the minimum score and rank that a candidate requires to secure admission to that particular program.
Category-wise NIT Surathkal JEE Main Cut off
National Institute of Technology Karnataka, Surathkal, offers candidates qualifying JEE Main exam to take admission into various undergraduate courses provided, in compliance with the ranking obtained followed by JoSAA Counseling. The seat allotment process is based on NIT Surathkal JEE Main Cut off and the candidate's preference for courses and colleges.
Candidates can check the previous years’ JEE Main Cut off of NIT Surathkal below for reference.
NIT Surathkal JEE Main Cut off 2022
NIT Surathkal JEE Main Cut off: Computer Science and Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 2957 | 1689 |
OPEN | Female-only (including Supernumerary) | 4197 | 2641 |
OPEN (PwD) | Female-only (including Supernumerary) | 606 | 14 |
EWS | Gender-Neutral | 1173 | 247 |
EWS | Female-only (including Supernumerary) | 3199 | 356 |
EWS (PwD) | Gender-Neutral | - | 10 |
OBC-NCL | Gender-Neutral | 1992 | 444 |
OBC-NCL | Female-only (including Supernumerary) | 1869 | 769 |
OBC-NCL (PwD) | Gender-Neutral | 26 | 31 |
SC | Gender-Neutral | 1310 | 141 |
SC | Female-only (including Supernumerary) | 654 | 171 |
SC (PwD) | Gender-Neutral | - | 5 |
ST | Gender-Neutral | 269 | 54 |
ST | Female-only (including Supernumerary) | 125 | 195 |
NIT Surathkal JEE Main Cut off: Computational and Data Science (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 4906 | 3763 |
OPEN | Female-only (including Supernumerary) | 7514 | 5011 |
OPEN (PwD) | Gender-Neutral | - | 94 |
EWS | Gender-Neutral | 1974 | 450 |
EWS | Female-only (including Supernumerary) | 8919 | - |
OBC-NCL | Gender-Neutral | 4058 | 1376 |
OBC-NCL | Female-only (including Supernumerary) | 6011 | 2589 |
SC | Gender-Neutral | 2580 | 705 |
SC | Female-only (including Supernumerary) | - | 1560 |
ST | Gender-Neutral | 448 | 162 |
NIT Surathkal JEE Main Cut off: Artificial Intelligence (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 4377 | 2677 |
OPEN | Female-only (including Supernumerary) | 4868 | 4993 |
OPEN (PwD) | Gender-Neutral | 63 | - |
EWS | Gender-Neutral | 1901 | 349 |
EWS | Female-only (including Supernumerary) | 6930 | - |
OBC-NCL | Gender-Neutral | 3784 | 963 |
OBC-NCL | Female-only (including Supernumerary) | 4444 | 1699 |
OBC-NCL (PwD) | Gender-Neutral | - | 12 |
SC | Gender-Neutral | 1705 | 330 |
SC | Female-only (including Supernumerary) | 1735 | - |
ST | Gender-Neutral | 326 | 151 |
ST | Female-only (including Supernumerary) | - | 568 |
NIT Surathkal JEE Main Cut off: Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 9534 | 7316 |
OPEN | Female-only (including Supernumerary) | 15545 | 10445 |
OPEN (PwD) | Female-only (including Supernumerary) | 1345 | 189 |
EWS | Gender-Neutral | 3106 | 1359 |
EWS | Female-only (including Supernumerary) | 6584 | 1794 |
OBC-NCL | Gender-Neutral | 6505 | 2889 |
OBC-NCL | Female-only (including Supernumerary) | 9685 | 5176 |
OBC-NCL (PwD) | Gender-Neutral | 148 | 191 |
SC | Gender-Neutral | 2918 | 1204 |
SC | Female-only (including Supernumerary) | 2639 | 2169 |
ST | Gender-Neutral | 674 | 454 |
ST | Female-only (including Supernumerary) | 885 | 519 |
NIT Surathkal JEE Main Cut off: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 6612 | 5179 |
OPEN | Female-only (including Supernumerary) | 8562 | 6966 |
OPEN (PwD) | Female-only (including Supernumerary) | 725 | 307 |
EWS | Gender-Neutral | 2630 | 841 |
EWS | Female-only (including Supernumerary) | 6226 | 963 |
EWS (PwD) | Gender-Neutral | - | 35 |
OBC-NCL | Gender-Neutral | 4510 | 1566 |
OBC-NCL | Female-only (including Supernumerary) | 6739 | 2720 |
OBC-NCL (PwD) | Gender-Neutral | - | 16 |
SC | Gender-Neutral | 2284 | 718 |
SC | Female-only (including Supernumerary) | 1655 | 1518 |
ST | Gender-Neutral | 562 | 214 |
ST | Female-only (including Supernumerary) | 603 | 492 |
ST (PwD) | Gender-Neutral | - | 7 |
NIT Surathkal JEE Main Cut off: Civil Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 33765 | 22886 |
OPEN | Female-only (including Supernumerary) | 39931 | 35523 |
OPEN (PwD) | Gender-Neutral | 372 | 460 |
EWS | Gender-Neutral | 5989 | 3566 |
EWS | Female-only (including Supernumerary) | 7140 | 5221 |
OBC-NCL | Gender-Neutral | 17808 | 7381 |
OBC-NCL | Female-only (including Supernumerary) | 18973 | 12646 |
OBC-NCL (PwD) | Gender-Neutral | 575 | - |
SC | Gender-Neutral | 7217 | 2894 |
SC | Female-only (including Supernumerary) | 8088 | 4182 |
SC (PwD) | Gender-Neutral | - | 63 |
ST | Gender-Neutral | 1988 | 789 |
ST | Female-only (including Supernumerary) | 1727 | 1182 |
NIT Surathkal JEE Main Cut off: Mechanical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 16161 | 12255 |
OPEN | Female-only (including Supernumerary) | 33689 | 23709 |
OPEN (PwD) | Gender-Neutral | 902 | 340 |
OPEN (PwD) | Female-only (including Supernumerary) | 1796 | - |
EWS | Gender-Neutral | 4775 | 2206 |
EWS | Female-only (including Supernumerary) | 9484 | 4137 |
EWS (PwD) | Gender-Neutral | - | 113 |
OBC-NCL | Gender-Neutral | 8995 | 4629 |
OBC-NCL | Female-only (including Supernumerary) | 16134 | 9710 |
OBC-NCL (PwD) | Gender-Neutral | 394 | 372 |
SC | Gender-Neutral | 4781 | 2416 |
SC | Female-only (including Supernumerary) | 8881 | 4116 |
ST | Gender-Neutral | 1373 | 717 |
ST | Female-only (including Supernumerary) | 1092 | 1093 |
NIT Surathkal JEE Main Cut off: Information Technology (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 3979 | 2882 |
OPEN | Female-only (including Supernumerary) | 6593 | 4367 |
OPEN (PwD) | Gender-Neutral | 125 | 69 |
EWS | Gender-Neutral | 1760 | 444 |
EWS | Female-only (including Supernumerary) | 5678 | 605 |
OBC-NCL | Gender-Neutral | 3427 | 816 |
OBC-NCL | Female-only (including Supernumerary) | 4316 | 2314 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | - | 103 |
SC | Gender-Neutral | 1653 | 310 |
SC | Female-only (including Supernumerary) | 1317 | 284 |
ST | Gender-Neutral | 295 | 132 |
ST | Female-only (including Supernumerary) | - | 353 |
ST (PwD) | Gender-Neutral | 31 | - |
NIT Surathkal JEE Main Cut off: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 29315 | 22615 |
OPEN | Female-only (including Supernumerary) | 34048 | 37160 |
OPEN (PwD) | Gender-Neutral | 775 | 1290 |
EWS | Gender-Neutral | 6941 | 3371 |
EWS | Female-only (including Supernumerary) | 15559 | - |
OBC-NCL | Gender-Neutral | 18528 | 8303 |
OBC-NCL | Female-only (including Supernumerary) | 21606 | 14591 |
SC | Gender-Neutral | 7118 | 3812 |
SC | Female-only (including Supernumerary) | 9380 | 5111 |
ST | Gender-Neutral | 2092 | 1204 |
ST | Female-only (including Supernumerary) | - | 2067 |
NIT Surathkal JEE Main Cut off: Mining Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 46108 | 27100 |
OPEN | Female-only (including Supernumerary) | 55333 | 42823 |
EWS | Gender-Neutral | 8999 | 4665 |
EWS | Female-only (including Supernumerary) | 17386 | - |
OBC-NCL | Gender-Neutral | 19772 | 9917 |
OBC-NCL | Female-only (including Supernumerary) | 25166 | 15310 |
SC | Gender-Neutral | 8489 | 4239 |
SC | Female-only (including Supernumerary) | 10078 | 5229 |
ST | Gender-Neutral | 2179 | 1393 |
ST | Female-only (including Supernumerary) | 3238 | 2661 |
NIT Surathkal JEE Main Cut off: Chemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut off for HS Quota | Cut off for OS Quota |
---|---|---|---|
OPEN | Gender-Neutral | 20862 | 15511 |
OPEN | Female-only (including Supernumerary) | 16558 | 26628 |
OPEN (PwD) | Gender-Neutral | 165 | 718 |
EWS | Gender-Neutral | 4806 | 2424 |
EWS | Female-only (including Supernumerary) | 15489 | - |
OBC-NCL | Gender-Neutral | 12772 | 5931 |
OBC-NCL | Female-only (including Supernumerary) | 18784 | 8362 |
OBC-NCL (PwD) | Gender-Neutral | 587 | - |
SC | Gender-Neutral | 6013 | 2870 |
SC | Female-only (including Supernumerary) | 4423 | 4617 |
ST | Gender-Neutral | 1436 | 638 |
ST | Female-only (including Supernumerary) | - | 1488 |
NIT Surathkal JEE Main Cut off 2021
Course Name | Category | Male | Female | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Artificial Intelligence | Open | 3783 | 1680 | 4268 | 2647 |
EWS | 1364 | 250 | 7799 | 250 | |
OBC-NCL | 2910 | 681 | 3819 | 2254 | |
SC | 2094 | 989 | 2507 | 989 | |
ST | 327 | 203 | 327 | 518 | |
Chemical Engineering | Open | 13802 | 12472 | 18044 | 18836 |
EWS | 3038 | 2089 | 8159 | 2089 | |
OBC-NCL | 7173 | 5145 | 11140 | 9195 | |
SC | 3931 | 2662 | 3931 | 4053 | |
ST | 1011 | 843 | 1011 | 1356 | |
Civil Engineering | Open | 23143 | 15587 | 25292 | 24378 |
EWS | 4418 | 2690 | 8026 | 4074 | |
OBC-NCL | 8413 | 5965 | 14412 | 10408 | |
SC | 5953 | 2626 | 5953 | 3555 | |
ST | 2001 | 506 | 2001 | 506 | |
Computer Science and Engineering | Open | 2734 | 618 | 4247 | 1045 |
EWS | 837 | 135 | 1398 | 300 | |
OBC-NCL | 1418 | 296 | 3790 | 524 | |
SC | 796 | 190 | 2026 | 302 | |
ST | 264 | 65 | 264 | 163 | |
Electronics and Communication Engineering | Open | 6981 | 5295 | 11279 | 11045 |
EWS | 2667 | 984 | 6287 | 1570 | |
OBC-NCL | 4061 | 2686 | 9363 | 5430 | |
SC | 3163 | 1369 | 3373 | 2289 | |
ST | 749 | 519 | 965 | 994 | |
Mechanical Engineering | Open | 11930 | 9791 | 18637 | 17954 |
EWS | 4026 | 1473 | 9190 | 3618 | |
OBC-NCL | 6667 | 4190 | 13423 | 9359 | |
SC | 5050 | 2128 | 5502 | 3940 | |
ST | 1292 | 863 | 1665 | 1393 | |
Metallurgical and Materials Engineering | Open | 22626 | 17681 | 26004 | 28003 |
EWS | 5613 | 3167 | 10318 | 3167 | |
OBC-NCL | 10306 | 7330 | 15215 | 13224 | |
SC | 5758 | 4130 | 5923 | 6028 | |
ST | 2750 | 1479 | 2750 | 2647 | |
Mining Engineering | Open | 27307 | 21427 | 31919 | 34041 |
EWS | 6426 | 3679 | 10814 | 3679 | |
OBC-NCL | 11163 | 7833 | 15823 | 13702 | |
SC | 7136 | 4549 | 7136 | 6079 | |
ST | 2838 | 1659 | 2838 | 1830 | |
Electrical and Electronics Engineering | Open | 6981 | 5295 | 11279 | 11045 |
EWS | 2667 | 984 | 6287 | 1570 | |
OBC-NCL | 4061 | 2686 | 9363 | 5430 | |
SC | 3163 | 1369 | 3373 | 2289 | |
ST | 749 | 519 | 965 | 994 | |
Information Technology | Open | 3755 | 1650 | 5366 | 3203 |
EWS | 918 | 211 | 2412 | 434 | |
OBC-NCL | 2474 | 612 | 5509 | 1620 | |
SC | 1077 | 446 | 2265 | 1065 | |
ST | 213 | 226 | 213 | 630 |
NIT Surathkal JEE Main Cut off 2020
Course Name | Category | Male | Female | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 11658 | 4841 | 22598 | 8176 |
EWS | 4189 | 2748 | 11808 | 2748 | |
Open | 18796 | 13407 | 22215 | 21582 | |
SC | 3655 | 3123 | 7572 | 4874 | |
ST | 1314 | 980 | 1314 | 980 | |
Computer Science and Engineering | OBC | 1734 | 448 | 8583 | 1534 |
OBC (PwD) | 80 | 21 | 80 | 68 | |
EWS | 918 | 212 | 918 | 798 | |
EWS (PwD) | - | 19 | - | 19 | |
Open | 3115 | 1324 | 5481 | 3214 | |
Open (PwD) | 124 | 36 | 414 | 36 | |
SC | 661 | 302 | 1153 | 302 | |
SC (PwD) | - | 64 | - | - | |
ST | 227 | 101 | 701 | 101 | |
Civil Engineering | OBC | 13621 | 5613 | 21136 | 9307 |
OBC (PwD) | - | 250 | - | 250 | |
EWS | 6444 | 3337 | 16291 | 5083 | |
EWS (PwD) | - | 136 | - | 136 | |
Open | 29325 | 18602 | 42300 | 24907 | |
Open (PwD) | 375 | 268 | 1797 | 268 | |
SC | 4681 | 2476 | 9284 | 3686 | |
ST | 1010 | 448 | 2657 | 907 | |
Electronics and Communication Engineering | OBC | 4797 | 1305 | 12392 | 2661 |
OBC (PwD) | 83 | 136 | 83 | 136 | |
EWS | 2587 | 673 | 2620 | 1139 | |
EWS (PwD) | - | 56 | - | 56 | |
Open | 8383 | 4151 | 9483 | 6413 | |
Open (PwD) | 1027 | 223 | 223 | ||
SC | 2016 | 683 | 2016 | 1498 | |
SC (PwD) | - | 42 | - | 42 | |
ST | 869 | 338 | 869 | 373 | |
Mechanical Engineering | OBC | 8645 | 3371 | 21099 | 9156 |
OBC (PwD) | 184 | 132 | 184 | 132 | |
EWS | 3641 | 1675 | 10796 | 3510 | |
Open | 14004 | 9668 | 19117 | 19546 | |
Open (PwD) | 374 | 298 | 374 | 298 | |
SC | 3262 | 1866 | 9367 | 4342 | |
SC (PwD) | 152 | 43 | 152 | 43 | |
ST | 1252 | 865 | 2855 | 1266 | |
Metallurgical and Materials Engineering | OBC | 15021 | 7897 | 22611 | 14085 |
OBC (PwD) | 753 | - | 753 | - | |
EWS | 8095 | 3941 | 17662 | 5596 | |
Open | 29458 | 21751 | 43225 | 29926 | |
Open (PwD) | 1208 | 1372 | 1208 | 1372 | |
SC | 5300 | 4511 | 9151 | 7281 | |
ST | 1381 | 1608 | 1381 | 1797 | |
Mining Engineering | OBC | 17514 | 9602 | 24774 | 14809 |
EWS | 6923 | 4904 | 22107 | 8185 | |
Open | 36293 | 27128 | 49774 | 40140 | |
SC | 6557 | 6728 | 11018 | 7646 | |
ST | 1912 | 2040 | 1912 | 2969 | |
Electrical and Electronics Engineering | OBC | 6021 | 2242 | 15505 | 5038 |
OBC (PwD) | 140 | 126 | 140 | 126 | |
EWS | 3259 | 1158 | 6702 | 1790 | |
open | 11204 | 6392 | 13284 | 9259 | |
Open (PwD) | 307 | 151 | 307 | 1247 | |
SC | 2796 | 1545 | 8695 | 2460 | |
ST | 1070 | 458 | 1070 | 520 | |
Information Technology | OBC | 3705 | 837 | 12364 | 2812 |
OBC (PwD) | 172 | - | - | - | |
EWS | 2063 | 479 | 8752 | 479 | |
EWS (PwD) | - | 44 | - | 44 | |
Open | 7281 | 2838 | 8049 | 4613 | |
Open (PwD) | 168 | 110 | 168 | 338 | |
SC | 1306 | 658 | 3954 | 1302 | |
ST | 415 | 353 | 1113 | 618 | |
ST PwD | 14 | - | 14 | - |
NIT Surathkal JEE Main Cut off 2019
Course Name | Category | Male | Female | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 12422 | 5373 | 16585 | 7123 |
EWS | 5049 | 1861 | 11624 | 3522 | |
General | 17679 | 13820 | 17576 | 20121 | |
SC | 4974 | 2759 | 4714 | 4951 | |
ST | 3002 | 1370 | - | - | |
Civil Engineering | OBC | 14056 | 5342 | 15198 | 7771 |
EWS | 7125 | 2201 | 11316 | 3010 | |
General | 28144 | 17125 | 35735 | 21141 | |
SC | 4431 | 2680 | 3307 | 3395 | |
ST | 2388 | 393 | 2702 | 1275 | |
Computer Science and Engineering | OBC | 2627 | 623 | 7857 | 2295 |
EWS | 1102 | 248 | 4610 | 414 | |
General | 3561 | 2156 | 4920 | 3874 | |
SC | 1011 | 285 | 2337 | 682 | |
ST | 336 | 105 | 1403 | 552 | |
Electronics and Communication Engineering | OBC | 4623 | 1602 | 8319 | 2950 |
EWS | 2440 | 600 | 8861 | 1086 | |
General | 6164 | 5112 | 11696 | 7656 | |
SC | 2604 | 926 | 3693 | 919 | |
ST | 1100 | 395 | 2448 | - | |
Mechanical Engineering | OBC | 8502 | 2844 | 22948 | 8189 |
EWS | 4879 | 1026 | 8156 | - | |
General | 14895 | 8980 | 27330 | 18552 | |
SC | 3893 | 1683 | 8081 | 2869 | |
ST | 1711 | 820 | 2061 | 1398 | |
Metallurgical and Materials Engineering | OBC | 15430 | 7894 | 22014 | 8799 |
EWS | 5737 | 3175 | - | - | |
General | 29465 | 22825 | 33205 | 27327 | |
SC | 5944 | 4418 | - | - | |
ST | 3308 | 1621 | - | - | |
Mining Engineering | OBC | 16140 | 9045 | 23140 | 13951 |
EWS | 7828 | 3588 | - | - | |
General | 38716 | 27212 | 39165 | 35850 | |
SC | 7218 | 3690 | - | 5206 | |
ST | 2439 | 1646 | 5504 | - | |
Electrical and Electronics Engineering | OBC | 7117 | 2330 | 12828 | 4074 |
EWS | 3686 | 768 | - | 1890 | |
General | 10031 | 6811 | 16410 | 11230 | |
SC | 3175 | 1381 | 4408 | 2233 | |
ST | 1122 | 671 | - | - | |
Information Technology | OBC | 4941 | 1339 | 11090 | 3162 |
EWS | 3589 | 460 | 9797 | 691 | |
General | 7280 | 3731 | 8630 | 5533 | |
SC | 2401 | 686 | 2403 | 1266 | |
ST | 624 | 562 | - | - |
NIT Surathkal JEE Main Cut off 2018
Course Name | Category | Male | Female | ||
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Chemical Engineering | General | 6421 | 19162 | 6549 | 13527 |
OBC NCL | 4269 | 10771 | 2613 | 4710 | |
SC | 3425 | 3791 | 1316 | 2351 | |
ST | 681 | 1009 | 780 | 949 | |
Civil Engineering |
General | 12348 | 25081 | 6675 | 11416 |
OBC NCL | 5393 | 11813 | 2410 | 11813 | |
SC | 1100 | 3726 | 1235 | 3726 | |
ST | 413 | 1374 | 255 | 1374 | |
Computer Science and Engineering | General | 928 | 3928 | 278 | 1767 |
OBC NCL | 877 | 2237 | 334 | 663 | |
SC | 170 | 889 | 181 | 273 | |
ST | 228 | 344 | 116 | 123 | |
Electronics and Communication Engineering | General | 2590 | 6413 | 2069 | 4064 |
OBC NCL | 1350 | 5147 | 839 | 1469 | |
SC | 805 | 2043 | 459 | 924 | |
ST | 541 | 745 | 229 | 330 | |
Mechanical Engineering | General | 3783 | 14545 | 3344 | 7178 |
OBC NCL | 3268 | 8851 | 1266 | 1999 | |
SC | 229 | 2598 | 106 | 1338 | |
ST | 425 | 764 | 357 | 409 | |
Metallurgical and Materials Engineering | General | 12016 | 28475 | 9952 | 19116 |
OBC NCL | 7477 | 13749 | 4974 | 6506 | |
SC | 3791 | 5245 | 2105 | 4013 | |
ST | 1045 | 1479 | 1265 | 1771 | |
Mining Engineering | General | 18760 | 36842 | 12236 | 22791 |
OBC NCL | 9603 | 15001 | 4736 | 7509 | |
SC | 2962 | 6152 | 3404 | 3575 | |
ST | 1479 | 1605 | 1255 | 1458 | |
Electrical and Electronics Engineering | General | 4884 | 11083 | 2393 | 5819 |
OBC NCL | 3557 | 9066 | 1321 | 1938 | |
SC | 504 | 2607 | 518 | 1246 | |
ST | 377 | 932 | 277 | 337 | |
Information Technology | General | 3208 | 8038 | 1540 | 3773 |
OBC NCL | 1926 | 6084 | 660 | 1418 | |
SC | 704 | 1655 | 418 | 1077 | |
ST | 567 | 716 | 231 | 252 |
NIT Surathkal JEE Main Cut off FAQs
Ques. What are the different categories for which JEE Main Cut off for NIT Surathkal is released separately?
Ans.The JEE Main 2023 Cut off for NIT Surathkal will separately be released for candidates of General, OBC NCL, SC and ST categories.
Ques. Who releases JEE Main Cut off for NIT Surathkal?
Ans.The Joint Seat Allocation Authority (JoSAA) is responsible for releasing Cut off for NITs along with other institutes.
Ques. What are the popular specializations offered under B.Tech courses at NIT Surathkal?
Ans.11 specializations are offered under 4 year B.Tech course at NIT, Surathkal. These include popular branches such as CSE, EEE, ECE, ME, CE, etc.
Ques. Can I get direct admission to NIT Surathkal?
Ans. NIT Surathkal does not offer direct admission to any program. Admissions are strictly based on JEE Main scores and JoSAA Counselling.
Comments