JEE Main Cut off 2023 for NITs is released by JoSAA after each round of counselling in the form of opening and closing ranks. JEE Main cut off for NITs varies as per the institute, the B.Tech program, and the state quota. 50% seats in NITs are reserved for Home State (HS) quota candidates. JEE Main 2021 Cut off closing ranks for B.Tech Computer Science & Engineering in NIT Trichy for the open category were 5659 and 714 respectively for HS and OS candidates.
To determine JEE Main Cut off for NITs, JoSAA considers various factors like the number of seats, difficulty level of the exam, and the number of candidates. For the academic session 2023-24, the 75% minimum eligibility requirement in class XII has been scrapped for B.Tech admission to NITs. Howevber, JoSAA has not yet declared the cut off for JEE Main 2023. Thus, candidates who aspire to get admission into top NITs like NIT Trichy, NIT Rourkela, and NIT Warangal can check JEE Main NIT Cut off for 2022, 2021, 2019, and more in the sections below.
Branch-wise JEE Main Cut off 2022 for NIT Rourkela
NIT Rourkela or National Institute of Technology, Rourkela is a premier national-level institute accredited by NAAC with an ‘A’ grade. The institute ranks #15 in Engineering category of NIRF rankings 2022. NIT Rourkela offers 23 courses based on JEE Main scores and JoSAA Counselling. These include 14 B.Tech programs (4 years), 1 B.Arch program (5 years), 4 B.Tech+ M.Tech Dual Degree programs (5 years), and 4 Integrated Master of Science programs (5 years).
JEE Main Cut off for NIT Rourkela: Computer Science and Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 7686 | 2883 |
OPEN (PwD) | Gender-Neutral | 73 | 49 |
EWS | Gender-Neutral | 1920 | 473 |
EWS | Female-only (including Supernumerary) | - | 539 |
EWS (PwD) | Gender-Neutral | - | 20 |
EWS (PwD) | Female-only (including Supernumerary) | - | 100 |
OBC-NCL | Gender-Neutral | 4286 | 930 |
OBC-NCL | Female-only (including Supernumerary) | 8827 | 1380 |
OBC-NCL (PwD) | Gender-Neutral | 139 | 23 |
SC | Gender-Neutral | 1753 | 258 |
SC | Female-only (including Supernumerary) | 2607 | 395 |
SC (PwD) | Gender-Neutral | - | 12 |
ST | Gender-Neutral | 656 | 86 |
ST | Female-only (including Supernumerary) | 869 | 237 |
JEE Main Cut off for NIT Rourkela: Architecture (5 Years, Bachelor of Architecture)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 1285 | 622 |
OPEN | Female-only (including Supernumerary) | 1572 | 365 |
EWS | Gender-Neutral | 101 | 231 |
OBC-NCL | Gender-Neutral | 832 | 375 |
OBC-NCL | Female-only (including Supernumerary) | 484 | 245 |
SC | Gender-Neutral | 205 | 123 |
ST | Gender-Neutral | 131 | 43 |
JEE Main Cut off for NIT Rourkela: Bio Medical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 48726 | 37093 |
OPEN | Female-only (including Supernumerary) | 52674 | 42872 |
EWS | Gender-Neutral | 9255 | 5994 |
OBC-NCL | Gender-Neutral | 20123 | 12960 |
OBC-NCL | Female-only (including Supernumerary) | 27153 | 16832 |
SC | Gender-Neutral | 9489 | 6330 |
SC | Female-only (including Supernumerary) | 6729 | 7435 |
ST | Gender-Neutral | 3427 | 1420 |
JEE Main Cut off for NIT Rourkela: Bio Technology (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 41308 | 30887 |
OPEN | Female-only (including Supernumerary) | 45139 | 43082 |
OPEN (PwD) | Gender-Neutral | - | 1974 |
EWS | Gender-Neutral | 7386 | 5245 |
OBC-NCL | Gender-Neutral | 17390 | 11356 |
OBC-NCL | Female-only (including Supernumerary) | 26757 | 15886 |
SC | Gender-Neutral | 8605 | 4639 |
SC | Female-only (including Supernumerary) | 9817 | 7064 |
ST | Gender-Neutral | 2205 | 1649 |
JEE Main Cut off for NIT Rourkela: Ceramic Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 45215 | 39652 |
OPEN | Female-only (including Supernumerary) | 46220 | 50572 |
EWS | Gender-Neutral | 9359 | 6047 |
EWS | Female-only (including Supernumerary) | 13720 | 8609 |
OBC-NCL | Gender-Neutral | 17723 | 13023 |
OBC-NCL | Female-only (including Supernumerary) | 32275 | 17881 |
SC | Gender-Neutral | 12430 | 6400 |
SC | Female-only (including Supernumerary) | 13642 | 8425 |
ST | Gender-Neutral | 3411 | 2051 |
JEE Main Cut off for NIT Rourkela: Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 56106 | 43625 |
OPEN | Female-only (including Supernumerary) | 57803 | - |
OBC-NCL | Gender-Neutral | 19900 | 14768 |
OBC-NCL | Female-only (including Supernumerary) | 46073 | 21206 |
SC | Gender-Neutral | 15813 | 7216 |
JEE Main Cut off for NIT Rourkela: Chemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 23632 | 20120 |
OPEN | Female-only (including Supernumerary) | 32438 | 26674 |
OPEN (PwD) | Gender-Neutral | 1085 | 886 |
EWS | Gender-Neutral | 4842 | 3313 |
EWS | Female-only (including Supernumerary) | 9751 | 4714 |
OBC-NCL | Gender-Neutral | 12186 | 6930 |
OBC-NCL | Female-only (including Supernumerary) | 13675 | 10935 |
SC | Gender-Neutral | 5947 | 3543 |
SC | Female-only (including Supernumerary) | 9072 | 5675 |
ST | Gender-Neutral | 2161 | 1152 |
ST | Female-only (including Supernumerary) | 3683 | 1914 |
JEE Main Cut off for NIT Rourkela: Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 38258 | 31369 |
OPEN | Female-only (including Supernumerary) | 45279 | 39750 |
OBC-NCL | Gender-Neutral | 14632 | 8822 |
OBC-NCL | Female-only (including Supernumerary) | 22269 | - |
SC | Gender-Neutral | 6304 | 4377 |
JEE Main Cut off for NIT Rourkela: Chemistry (5 Years, Integrated Master of Science)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 66587 | 44648 |
OPEN | Female-only (including Supernumerary) | 74911 | 44133 |
EWS | Gender-Neutral | 11425 | 6679 |
OBC-NCL | Gender-Neutral | 26162 | 16098 |
OBC-NCL | Female-only (including Supernumerary) | 36810 | 21961 |
SC | Gender-Neutral | 14319 | 6347 |
SC | Female-only (including Supernumerary) | - | 9433 |
ST | Gender-Neutral | 7224 | 2010 |
JEE Main Cut off for NIT Rourkela: Civil Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 28479 | 26812 |
OPEN | Female-only (including Supernumerary) | 34789 | 37470 |
OPEN (PwD) | Gender-Neutral | 1251 | 282 |
EWS | Gender-Neutral | 5639 | 4165 |
EWS | Female-only (including Supernumerary) | 9898 | 5924 |
OBC-NCL | Gender-Neutral | 11732 | 8989 |
OBC-NCL | Female-only (including Supernumerary) | 23983 | 13774 |
OBC-NCL (PwD) | Gender-Neutral | 538 | 384 |
SC | Gender-Neutral | 6240 | 3634 |
SC | Female-only (including Supernumerary) | 10052 | 5080 |
ST | Gender-Neutral | 1922 | 1021 |
ST | Female-only (including Supernumerary) | 2315 | 1492 |
JEE Main Cut off for NIT Rourkela: Electrical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 17580 | 12655 |
OPEN | Female-only (including Supernumerary) | 21311 | 19312 |
OPEN (PwD) | Gender-Neutral | 548 | 554 |
OPEN (PwD) | Female-only (including Supernumerary) | 1225 | - |
EWS | Gender-Neutral | 3747 | 1905 |
EWS | Female-only (including Supernumerary) | 7717 | 2724 |
EWS (PwD) | Gender-Neutral | - | 125 |
OBC-NCL | Gender-Neutral | 8590 | 4127 |
OBC-NCL | Female-only (including Supernumerary) | 12159 | 6401 |
OBC-NCL (PwD) | Gender-Neutral | 283 | 293 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 951 | - |
SC | Gender-Neutral | 3700 | 2066 |
SC | Female-only (including Supernumerary) | 7925 | 2764 |
ST | Gender-Neutral | 1281 | 688 |
ST | Female-only (including Supernumerary) | 1831 | 1321 |
ST (PwD) | Gender-Neutral | - | 5 |
JEE Main Cut off for NIT Rourkela: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 12111 | 6725 |
OPEN | Female-only (including Supernumerary) | 15517 | 8948 |
OPEN (PwD) | Gender-Neutral | 371 | 103 |
EWS | Gender-Neutral | 2153 | 893 |
EWS | Female-only (including Supernumerary) | 5962 | 1376 |
OBC-NCL | Gender-Neutral | 5846 | 2015 |
OBC-NCL | Female-only (including Supernumerary) | 9033 | 3876 |
SC | Gender-Neutral | 2368 | 868 |
SC | Female-only (including Supernumerary) | 2668 | 1997 |
ST | Gender-Neutral | 1347 | 275 |
ST | Female-only (including Supernumerary) | 1861 | 528 |
JEE Main Cut off for NIT Rourkela: Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 16272 | 12995 |
OPEN | Female-only (including Supernumerary) | 19205 | 16886 |
OPEN (PwD) | Gender-Neutral | 810 | 618 |
EWS | Gender-Neutral | 2672 | 2387 |
EWS | Female-only (including Supernumerary) | 6237 | 3082 |
OBC-NCL | Gender-Neutral | 7458 | 4585 |
OBC-NCL | Female-only (including Supernumerary) | 11606 | 8034 |
OBC-NCL (PwD) | Gender-Neutral | 622 | - |
SC | Gender-Neutral | 4258 | 2128 |
SC | Female-only (including Supernumerary) | 4812 | - |
ST | Gender-Neutral | 1481 | 1053 |
JEE Main Cut off for NIT Rourkela: Food Process Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 55521 | 44270 |
OPEN | Female-only (including Supernumerary) | 51637 | 58225 |
EWS | Gender-Neutral | 10523 | 6724 |
EWS | Female-only (including Supernumerary) | 15830 | - |
OBC-NCL | Gender-Neutral | 20797 | 13629 |
OBC-NCL | Female-only (including Supernumerary) | 39901 | 18418 |
SC | Gender-Neutral | 10709 | 6198 |
SC | Female-only (including Supernumerary) | 15115 | 7469 |
ST | Gender-Neutral | 3068 | 2210 |
JEE Main Cut off for NIT Rourkela: Industrial Design (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 44044 | 34116 |
OPEN | Female-only (including Supernumerary) | 49087 | 39778 |
EWS | Gender-Neutral | 10225 | 5309 |
OBC-NCL | Gender-Neutral | 18208 | 11051 |
OBC-NCL | Female-only (including Supernumerary) | 18478 | 14926 |
SC | Gender-Neutral | 8262 | 5026 |
SC | Female-only (including Supernumerary) | 13884 | 7406 |
ST | Gender-Neutral | 2473 | 1946 |
JEE Main Cut off for NIT Rourkela: Life Science (5 Years, Integrated Master of Science)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 78841 | 53243 |
OPEN | Female-only (including Supernumerary) | 80396 | 65745 |
EWS | Gender-Neutral | 11544 | 8162 |
OBC-NCL | Gender-Neutral | 33165 | 17029 |
OBC-NCL | Female-only (including Supernumerary) | 47353 | 22242 |
SC | Gender-Neutral | 17049 | 8633 |
ST | Gender-Neutral | 4299 | 2285 |
JEE Main Cut off for NIT Rourkela: Mathematics (5 Years, Integrated Master of Science)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 67927 | 30444 |
OPEN | Female-only (including Supernumerary) | 59375 | 42197 |
EWS | Gender-Neutral | 10546 | 4891 |
OBC-NCL | Gender-Neutral | 30142 | 10736 |
OBC-NCL | Female-only (including Supernumerary) | 38971 | 16444 |
SC | Gender-Neutral | 15080 | 5846 |
ST | Gender-Neutral | 3545 | 1796 |
JEE Main Cut off for NIT Rourkela: Mechanical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 20917 | 16717 |
OPEN | Female-only (including Supernumerary) | 26989 | 24080 |
OPEN (PwD) | Gender-Neutral | 315 | 510 |
EWS | Gender-Neutral | 4808 | 2741 |
EWS | Female-only (including Supernumerary) | 9590 | 4784 |
OBC-NCL | Gender-Neutral | 9679 | 5988 |
OBC-NCL | Female-only (including Supernumerary) | 13386 | 10223 |
OBC-NCL (PwD) | Gender-Neutral | 536 | 444 |
SC | Gender-Neutral | 4720 | 2738 |
SC | Female-only (including Supernumerary) | 8524 | 5121 |
ST | Gender-Neutral | 1951 | 850 |
ST | Female-only (including Supernumerary) | 2405 | - |
JEE Main Cut off for NIT Rourkela: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 32837 | 30012 |
OPEN | Female-only (including Supernumerary) | 35030 | 43517 |
OPEN (PwD) | Gender-Neutral | 1310 | 2183 |
EWS | Gender-Neutral | 6901 | 4840 |
EWS | Female-only (including Supernumerary) | 13257 | 7306 |
OBC-NCL | Gender-Neutral | 15138 | 10793 |
OBC-NCL | Female-only (including Supernumerary) | 26180 | 15463 |
OBC-NCL (PwD) | Gender-Neutral | 714 | - |
SC | Gender-Neutral | 7495 | 4852 |
SC | Female-only (including Supernumerary) | 7717 | 5580 |
ST | Gender-Neutral | 2441 | 1599 |
ST | Female-only (including Supernumerary) | 2774 | 2821 |
JEE Main Cut off for NIT Rourkela: Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 49183 | 34003 |
OPEN | Female-only (including Supernumerary) | 50458 | 44862 |
OBC-NCL | Gender-Neutral | 16794 | 12571 |
OBC-NCL | Female-only (including Supernumerary) | - | 19403 |
SC | Gender-Neutral | 10922 | 6352 |
JEE Main Cut off for NIT Rourkela: Mining Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 37391 | 36630 |
OPEN | Female-only (including Supernumerary) | 38937 | 53916 |
EWS | Gender-Neutral | 8904 | 5542 |
EWS | Female-only (including Supernumerary) | 14924 | 8338 |
OBC-NCL | Gender-Neutral | 15235 | 12361 |
OBC-NCL | Female-only (including Supernumerary) | 31187 | 18279 |
SC | Gender-Neutral | 7264 | 6109 |
SC | Female-only (including Supernumerary) | 15529 | 6730 |
ST | Gender-Neutral | 2634 | 1802 |
ST | Female-only (including Supernumerary) | 5178 | 2958 |
JEE Main Cut off for NIT Rourkela: Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 47212 | 42504 |
OPEN | Female-only (including Supernumerary) | 56404 | 56588 |
OBC-NCL | Gender-Neutral | 17242 | 12902 |
OBC-NCL | Female-only (including Supernumerary) | - | 20104 |
SC | Gender-Neutral | 12622 | 6365 |
ST | Gender-Neutral | 2170 | 2103 |
JEE Main Cut off for NIT Rourkela: Physics (5 Years, Integrated Master of Science)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 55234 | 26604 |
OPEN | Female-only (including Supernumerary) | 48733 | 46532 |
EWS | Gender-Neutral | 10161 | 6414 |
OBC-NCL | Gender-Neutral | 20723 | 10927 |
OBC-NCL | Female-only (including Supernumerary) | 28678 | 16284 |
SC | Gender-Neutral | 11641 | 4627 |
ST | Gender-Neutral | 4301 | 3293 |
Also Read: NIT Rourkela Admission: Dates, Eligibility, Selection Process, Courses & Fee
Branch-wise JEE Main Cut off 2022 for NIT Trichy
JEE Main Cut off for NIT Trichy: Architecture (5 Years, Bachelor of Architecture)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 797 |
HS | OPEN | Female-only (including Supernumerary) | 191 |
HS | EWS | Gender-Neutral | 661 |
HS | EWS | Female-only (including Supernumerary) | 405 |
HS | OBC-NCL | Gender-Neutral | 330 |
HS | OBC-NCL | Female-only (including Supernumerary) | 303 |
HS | SC | Gender-Neutral | 194 |
HS | SC | Female-only (including Supernumerary) | 80 |
HS | ST | Gender-Neutral | 352 |
OS | OPEN | Gender-Neutral | 248 |
OS | OPEN | Female-only (including Supernumerary) | 110 |
OS | EWS | Gender-Neutral | 129 |
OS | OBC-NCL | Gender-Neutral | 234 |
OS | OBC-NCL | Female-only (including Supernumerary) | 170 |
OS | OBC-NCL (PwD) | Gender-Neutral | 47 |
OS | SC | Gender-Neutral | 72 |
OS | SC | Female-only (including Supernumerary) | 19 |
OS | ST | Gender-Neutral | 14 |
OS | ST | Female-only (including Supernumerary) | 32 |
JEE Main Cut off for NIT Trichy: Chemical Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 21225 |
HS | OPEN | Female-only (including Supernumerary) | 34875 |
HS | EWS | Gender-Neutral | 26606 |
HS | EWS | Female-only (including Supernumerary) | 10603 |
HS | OBC-NCL | Gender-Neutral | 6365 |
HS | OBC-NCL | Female-only (including Supernumerary) | 12658 |
HS | OBC-NCL (PwD) | Gender-Neutral | 374 |
HS | SC | Gender-Neutral | 5812 |
HS | SC | Female-only (including Supernumerary) | 4106 |
HS | ST | Gender-Neutral | 9433 |
HS | ST | Female-only (including Supernumerary) | 5499 |
OS | OPEN | Gender-Neutral | 15269 |
OS | OPEN | Female-only (including Supernumerary) | 22433 |
OS | OPEN (PwD) | Gender-Neutral | 784 |
OS | EWS | Gender-Neutral | 2314 |
OS | EWS | Female-only (including Supernumerary) | 3326 |
OS | OBC-NCL | Gender-Neutral | 5733 |
OS | OBC-NCL | Female-only (including Supernumerary) | 6189 |
OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 396 |
OS | SC | Gender-Neutral | 2808 |
OS | SC | Female-only (including Supernumerary) | 3110 |
OS | ST | Gender-Neutral | 511 |
JEE Main Cut off for NIT Trichy: Civil Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 37038 |
HS | OPEN | Female-only (including Supernumerary) | 43513 |
HS | EWS | Gender-Neutral | 42318 |
HS | EWS | Female-only (including Supernumerary) | 68006 |
HS | OBC-NCL | Gender-Neutral | 12093 |
HS | OBC-NCL | Female-only (including Supernumerary) | 13187 |
HS | OBC-NCL (PwD) | Gender-Neutral | 431 |
HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 847 |
HS | SC | Gender-Neutral | 6089 |
HS | SC | Female-only (including Supernumerary) | 5733 |
HS | SC (PwD) | Gender-Neutral | 143 |
HS | ST | Gender-Neutral | 5285 |
HS | ST | Female-only (including Supernumerary) | 4388 |
OS | OPEN | Gender-Neutral | 19611 |
OS | OPEN | Female-only (including Supernumerary) | 29693 |
OS | OPEN (PwD) | Gender-Neutral | 233 |
OS | EWS | Gender-Neutral | 3281 |
OS | EWS | Female-only (including Supernumerary) | 5379 |
OS | EWS (PwD) | Gender-Neutral | 116 |
OS | OBC-NCL | Gender-Neutral | 6843 |
OS | OBC-NCL | Female-only (including Supernumerary) | 11428 |
OS | OBC-NCL (PwD) | Gender-Neutral | 196 |
OS | SC | Gender-Neutral | 2559 |
OS | SC | Female-only (including Supernumerary) | 3011 |
OS | ST | Gender-Neutral | 399 |
OS | ST | Female-only (including Supernumerary) | 1394 |
JEE Main Cut off for NIT Trichy: Computer Science and Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 4080 |
HS | OPEN | Female-only (including Supernumerary) | 5239 |
HS | OPEN (PwD) | Gender-Neutral | 216 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 405 |
HS | EWS | Gender-Neutral | 6588 |
HS | EWS | Female-only (including Supernumerary) | 3105 |
HS | OBC-NCL | Gender-Neutral | 1546 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2427 |
HS | SC | Gender-Neutral | 1261 |
HS | SC | Female-only (including Supernumerary) | 1911 |
HS | SC (PwD) | Gender-Neutral | 14 |
HS | ST | Gender-Neutral | 1170 |
HS | ST | Female-only (including Supernumerary) | 1004 |
OS | OPEN | Gender-Neutral | 996 |
OS | OPEN | Female-only (including Supernumerary) | 1852 |
OS | OPEN (PwD) | Gender-Neutral | 7 |
OS | EWS | Gender-Neutral | 176 |
OS | EWS | Female-only (including Supernumerary) | 250 |
OS | OBC-NCL | Gender-Neutral | 367 |
OS | OBC-NCL | Female-only (including Supernumerary) | 539 |
OS | OBC-NCL (PwD) | Gender-Neutral | 6 |
OS | SC | Gender-Neutral | 61 |
OS | SC | Female-only (including Supernumerary) | 118 |
OS | ST | Gender-Neutral | 23 |
OS | ST | Female-only (including Supernumerary) | 25 |
JEE Main Cut off for NIT Trichy: Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 12142 |
HS | OPEN | Female-only (including Supernumerary) | 15753 |
HS | OPEN (PwD) | Gender-Neutral | 569 |
HS | EWS | Gender-Neutral | 9145 |
HS | EWS | Female-only (including Supernumerary) | 8184 |
HS | OBC-NCL | Gender-Neutral | 3566 |
HS | OBC-NCL | Female-only (including Supernumerary) | 4248 |
HS | SC | Gender-Neutral | 3202 |
HS | SC | Female-only (including Supernumerary) | 3255 |
HS | SC (PwD) | Gender-Neutral | 105 |
HS | ST | Gender-Neutral | 3301 |
HS | ST | Female-only (including Supernumerary) | 2619 |
OS | OPEN | Gender-Neutral | 6636 |
OS | OPEN | Female-only (including Supernumerary) | 8324 |
OS | OPEN (PwD) | Gender-Neutral | 183 |
OS | EWS | Gender-Neutral | 1123 |
OS | EWS | Female-only (including Supernumerary) | 1647 |
OS | OBC-NCL | Gender-Neutral | 2520 |
OS | OBC-NCL | Female-only (including Supernumerary) | 3832 |
OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 390 |
OS | SC | Gender-Neutral | 1060 |
OS | SC | Female-only (including Supernumerary) | 1989 |
OS | SC (PwD) | Gender-Neutral | 8 |
OS | ST | Gender-Neutral | 307 |
OS | ST | Female-only (including Supernumerary) | 633 |
JEE Main Cut off for NIT Trichy: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 8392 |
HS | OPEN | Female-only (including Supernumerary) | 9977 |
HS | OPEN (PwD) | Gender-Neutral | 674 |
HS | EWS | Gender-Neutral | 7448 |
HS | OBC-NCL | Gender-Neutral | 2413 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2815 |
HS | SC | Gender-Neutral | 2257 |
HS | SC | Female-only (including Supernumerary) | 2660 |
HS | SC (PwD) | Gender-Neutral | 53 |
HS | ST | Gender-Neutral | 2193 |
HS | ST | Female-only (including Supernumerary) | 1344 |
OS | OPEN | Gender-Neutral | 3691 |
OS | OPEN | Female-only (including Supernumerary) | 5151 |
OS | OPEN (PwD) | Gender-Neutral | 75 |
OS | EWS | Gender-Neutral | 614 |
OS | EWS | Female-only (including Supernumerary) | 930 |
OS | OBC-NCL | Gender-Neutral | 1409 |
OS | OBC-NCL | Female-only (including Supernumerary) | 2490 |
OS | OBC-NCL (PwD) | Gender-Neutral | 35 |
OS | SC | Gender-Neutral | 406 |
OS | SC | Female-only (including Supernumerary) | 1174 |
OS | SC (PwD) | Gender-Neutral | 7 |
OS | ST | Gender-Neutral | 205 |
OS | ST | Female-only (including Supernumerary) | 426 |
JEE Main Cut off for NIT Trichy: Instrumentation and Control Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 17704 |
HS | OPEN | Female-only (including Supernumerary) | 22014 |
HS | OPEN (PwD) | Gender-Neutral | 794 |
HS | EWS | Gender-Neutral | 15152 |
HS | OBC-NCL | Gender-Neutral | 5341 |
HS | OBC-NCL | Female-only (including Supernumerary) | 7072 |
HS | SC | Gender-Neutral | 5448 |
HS | SC | Female-only (including Supernumerary) | 5280 |
HS | SC (PwD) | Gender-Neutral | 153 |
HS | ST | Gender-Neutral | 9450 |
HS | ST | Female-only (including Supernumerary) | 8516 |
OS | OPEN | Gender-Neutral | 13820 |
OS | OPEN | Female-only (including Supernumerary) | 18467 |
OS | OPEN (PwD) | Gender-Neutral | 479 |
OS | EWS | Gender-Neutral | 2512 |
OS | EWS | Female-only (including Supernumerary) | 3561 |
OS | OBC-NCL | Gender-Neutral | 5351 |
OS | OBC-NCL | Female-only (including Supernumerary) | 8759 |
OS | OBC-NCL (PwD) | Gender-Neutral | 313 |
OS | SC | Gender-Neutral | 2450 |
OS | SC | Female-only (including Supernumerary) | 4522 |
OS | ST | Gender-Neutral | 1067 |
OS | ST | Female-only (including Supernumerary) | 1406 |
JEE Main Cut off for NIT Trichy: Mechanical Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 16341 |
HS | OPEN | Female-only (including Supernumerary) | 27023 |
HS | EWS | Gender-Neutral | 17569 |
HS | EWS | Female-only (including Supernumerary) | 22363 |
HS | OBC-NCL | Gender-Neutral | 5740 |
HS | OBC-NCL | Female-only (including Supernumerary) | 9073 |
HS | OBC-NCL (PwD) | Gender-Neutral | 309 |
HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 572 |
HS | SC | Gender-Neutral | 3698 |
HS | SC | Female-only (including Supernumerary) | 5577 |
HS | SC (PwD) | Gender-Neutral | 93 |
HS | ST | Gender-Neutral | 5389 |
HS | ST | Female-only (including Supernumerary) | 7673 |
OS | OPEN | Gender-Neutral | 10181 |
OS | OPEN | Female-only (including Supernumerary) | 21310 |
OS | OPEN (PwD) | Gender-Neutral | 334 |
OS | EWS | Gender-Neutral | 1855 |
OS | EWS | Female-only (including Supernumerary) | 3940 |
OS | EWS (PwD) | Gender-Neutral | 88 |
OS | OBC-NCL | Gender-Neutral | 4098 |
OS | OBC-NCL | Female-only (including Supernumerary) | 8730 |
OS | OBC-NCL (PwD) | Gender-Neutral | 290 |
OS | SC | Gender-Neutral | 1799 |
OS | SC | Female-only (including Supernumerary) | 3994 |
OS | ST | Gender-Neutral | 458 |
OS | ST | Female-only (including Supernumerary) | 733 |
JEE Main Cut off for NIT Trichy: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
QUOTA | SEAT TYPE | GENDER | CR RANK |
HS | OPEN | Gender-Neutral | 33757 |
HS | OPEN | Female-only (including Supernumerary) | 48954 |
HS | EWS | Gender-Neutral | 51938 |
HS | EWS | Female-only (including Supernumerary) | 40740 |
HS | OBC-NCL | Gender-Neutral | 9657 |
HS | OBC-NCL | Female-only (including Supernumerary) | 14863 |
HS | OBC-NCL (PwD) | Gender-Neutral | 699 |
HS | SC | Gender-Neutral | 7002 |
HS | SC | Female-only (including Supernumerary) | 6643 |
