JEE Main 2023 Cut off opening and closing ranks are the admission cut offs released by the JoSAA (the counselling authority) after every round of counselling. They represent the first and last rank at which admission is granted at an institute. As per last year’s JEE Main cut off opening and closing ranks, a rank below 5000 is good to get B.E/ B.Tech admission to top NITs including NIT Trichy and NIT Rourkela.
- For admission to NITs, IIITs, and GFTIs, a minimum of 75% marks in class 12 (65% for SC/ ST) are mandatory.
- JEE Main 2023 counselling is expected to begin in the first week of June 2023 for all candidates with a valid JEE 2023 score.
JEE Main Cut off 2023: Minimum Marks in JEE Mains to Qualify for JEE Advanced
Tabulated below are the expected minimum marks in JEE Mains 2023 to qualify for JEE Advanced 2023 based on the expert analysis of previous year cut offs and this year’s session 1 paper trends.
Category | JEE Main Cut off 2023 Percentile (Expected) |
General | 88 – 100 |
EWS | 78 – 89 |
OBC- NCL | 74 – 89 |
SC | 54 – 89 |
ST | 44 – 89 |
Gen- PwD | 0.11 – 89 |
Check JEE Main 2023 College Predictor
JEE Main Cut off Trends (2022-2013)
The category-wise JEE Main qualifying cut off to be eligible for JEE Advanced is provided below for the last 10 years.
Year | General | OBC-NCL | SC | ST |
2022 | 88.4121383 | 67.0090297 | 43.0820954 | 26.7771328 |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 |
2018 | 74 | 45 | 29 | 24 |
2017 | 81 | 49 | 32 | 27 |
2016 | 100 | 70 | 52 | 48 |
2015 | 105 | 70 | 50 | 44 |
2014 | 115 | 74 | 53 | 47 |
2013 | 113 | 70 | 50 | 45 |
- JEE Main Cut off 2022 increased for the General category to 88.4121383 while it witnessed a drop for all other categories from 2021.
- In 2021, JEE Main Cut off decreased across all categories in 2021 from 2020 and 2019. JEE Main in 2021 was conducted in four sessions for the first time and the cut off was released after session 4.
What is a good score in JEE Main 2023?
A score above 200 in JEE Main is equivalent to 99+ percentile. To get B.E/B.Tech admission to top NITs based on JEE Main 2023 score, a score of 200+ is good to get a rank below 5000. A score between 150-200 can get you admission to some top courses in IIITs and GFTIs like Smart Manufacturing, AI and Machine Learning, Biotechnology, and Chemical Engineering. Check JEE Main Cut off 2023 Percentile Vs Marks Vs Rank
Previous Year JEE Main Cut off (Qualifying): Minimum Marks to qualify JEE Mains
Given below is JEE Main previous year’s cut off (2022-2017). Previous years’ category-wise JEE percentile score to be eligible for JEE Advanced are provided below:
JEE Main Cut off 2022
JEE Main Cut off 2022 Percentile for JEE Advanced
Category | Minimum Percentile Cut off | Maximum Percentile Cut off |
General | 88.4121383 | 100 |
EWS | 63.1114141 | 88.4037478 |
OBC- NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
Gen- PwD | 0.0031029 | 88.3784882 |
JEE Main Cut off 2021
JEE Main Cut off 2021
Category | Minimum Percentile Score | Maximum Percentile Score |
Unreserved Category (UR) | 87.8992241 | 100.0000000 |
Economically Weaker Section (EWS) | 66.2214845 | 87.8950071 |
Other Backward Class (OBC-NCL) | 68.0234447 | 87.8950071 |
Scheduled Caste (SC) | 46.8825338 | 87.8950071 |
Scheduled Tribe (ST) | 34.6728999 | 87.8474721 |
People with Disabilities (PwD) | 0.0096375 | 87.8273359 |
JEE Main Cut off 2020
JEE Main Cut off 2020
Category | Percentile Score |
Common Rank List (CRL) | 90.3765335 |
Economically Weaker Section (EWS) | 70.2435518 |
Other Backward Class (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
People with Disabilities (PwD) | 0.0618524 |
JEE Main Cut off 2019
JEE Main Cut off 2019
Category | Percentile Score |
Common Rank List (CRL) | 89.7548849 |
Economically Weaker Section (EWS) | 78.2174869 |
Other Backward Class (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
People with Disabilities (PwD) | 0.11371730 |
JEE Main Cut off (2018-2013)
Category-wise JEE Main Cut off Marks (2018-2013)
Category | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
UR | 74 | 81 | 100 | 105 | 115 | 113 |
OBC-NCL | 45 | 49 | 70 | 70 | 74 | 70 |
SC | 29 | 32 | 52 | 50 | 53 | 50 |
ST | 24 | 27 | 48 | 44 | 47 | 45 |
PwD | -35 | 1 | 1 | – | -10 | – |
JEE Main Cut off for NITs
JEE Main Cut off 2023 for NITs
For admission to NITs through JEE Main 2023, JoSAA is going to conduct the admission process in 6 rounds. NIT JEE Main Cutoff is released in the form of opening and closing ranks after every round. You can find branch-wise NIT Cut off for 2022 and previous years below.
NIT JEE Main Cut off 2022
JEE Main Cut off for NITs is released by JoSAA in form of opening and closing ranks. Opening Rank refers to the lowest eligible rank to secure admission in one of the participating institutions while the Closing Rank is the highest eligible rank to secure admission in one of the participating institutions. NIT JEE Main Cut off mentioned below is the college and course-wise JoSAA Closing Ranks for Round 6.
NIT JEE Main Cut off CSE
Institute | Academic Program Name | Cut-off for HS Quota | Cut-off for OS Quota |
NIT Trichy | Computer Science and Engineering (B.Tech- 4 Years) | 4080 | 996 |
NIT Karnataka | Computer Science and Engineering (B.Tech- 4 Years) | 2957 | 1689 |
Computational and Data Science (B.Tech- 4 Years) | 4906 | 3763 |
NIT Rourkela | Computer Science and Engineering (B.Tech- 4 Years) | 7686 | 2883 |
NIT Warangal | Computer Science and Engineering (B.Tech- 4 Years) | 1996 | 2112 |
NIT Calicut | Computer Science and Engineering (B.Tech- 4 Years) | 10956 | 4521 |
NIT Durgapur | Computer Science and Engineering (B.Tech- 4 Years) | 11092 | 8689 |
VNIT Nagpur | Computer Science and Engineering (B.Tech- 4 Years) | 6613 | 5642 |
IIEST Shibpur | Computer Science and Engineering (B.Tech- 4 Years) | 9377 | 12208 |
MNIT Jaipur | Computer Science and Engineering (B.Tech- 4 Years) | 5610 | 4631 |
MNNIT Allahabad | Computer Science and Engineering (B.Tech- 4 Years) | 5627 | 4254 |
NIT JEE Main Cut off Mechanical Engineering
Institute | Academic Program Name | Cut-off for HS Quota | Cut-off for OS Quota |
NIT Trichy | Mechanical Engineering (B.Tech- 4 Years) | 16341 | 10181 |
NIT Surathkal | Mechanical Engineering (B.Tech- 4 Years) | 16161 | 12255 |
NIT Rourkela | Mechanical Engineering (B.Tech- 4 Years) | 20917 | 16717 |
NIT Warangal | Mechanical Engineering (B.Tech- 4 Years) | 18206 | 14937 |
NIT Calicut | Mechanical Engineering (B.Tech- 4 Years) | 32212 | 23029 |
NIT Durgapur | Mechanical Engineering (B.Tech- 4 Years) | 31048 | 31045 |
VNIT Nagpur | Mechanical Engineering (B.Tech- 4 Years) | 23508 | 23541 |
IIEST Shibpur | Mechanical Engineering (B.Tech- 4 Years) | 29299 | 37096 |
MNIT Jaipur | Mechanical Engineering (B.Tech- 4 Years) | 22831 | 21909 |
MNNIT Allahabad | Mechanical Engineering (B.Tech- 4 Years) | 19151 | 20976 |
NIT JEE Main Cut off Electrical Engineering
Institute | Academic Program Name | Cut-off for HS Quota | Cut-off for OS Quota |
NIT Trichy | Electrical and Electronics Engineering (B.Tech- 4 Years) | 12142 | 6636 |
NIT Surathkal | Electrical and Electronics Engineering (B.Tech- 4 Years) | 9534 | 7316 |
NIT Rourkela | Electrical Engineering (B.Tech- 4 Years) | 17580 | 12655 |
NIT Warangal | Electrical and Electronics Engineering (B.Tech- 4 Years) | 11585 | 9370 |
NIT Calicut | Electrical and Electronics Engineering (B.Tech- 4 Years) | 25305 | 14988 |
NIT Durgapur | Electrical Engineering (B.Tech- 4 Years) | 19712 | 21597 |
VNIT Nagpur | Electrical and Electronics Engineering (B.Tech- 4 Years) | 16972 | 17067 |
IIEST Shibpur | Electrical Engineering (B.Tech- 4 Years) | 22285 | 29360 |
MNIT Jaipur | Electrical Engineering (B.Tech- 4 Years) | 16885 | 16172 |
MNNIT Allahabad | Electrical Engineering (B.Tech- 4 Years) | 11749 | 12832 |
NIT JEE Main Cut off ECE
Institute | Academic Program Name | Cut-off for HS Quota | Cut-off for OS Quota |
NIT Trichy | Electronics and Communication Engineering (B.Tech- 4 Years) | 8392 | 3691 |
NIT Surathkal | Electronics and Communication Engineering (B.Tech- 4 Years) | 6612 | 5179 |
NIT Rourkela | Electronics and Communication Engineering (B.Tech- 4 Years) | 12111 | 6725 |
Electronics and Instrumentation Engineering (B.Tech- 4 Years) | 16272 | 12995 |
NIT Warangal | Electronics and Communication Engineering (B.Tech- 4 Years) | 5927 | 6119 |
NIT Calicut | Electronics and Communication Engineering (B.Tech- 4 Years) | 17312 | 9044 |
NIT Durgapur | Electronics and Communication Engineering (B.Tech- 4 Years) | 15843 | 14177 |
VNIT Nagpur | Electronics and Communication Engineering (B.Tech- 4 Years) | 11156 | 11131 |
IIEST Shibpur | Electronics and Telecommunication Engineering (B.Tech- 4 Years) | 19241 | 21498 |
MNIT Jaipur | Electronics and Communication Engineering (B.Tech- 4 Years) | 10555 | 9470 |
MNNIT Allahabad | Electronics and Communication Engineering (B.Tech- 4 Years) | 8792 | 9165 |
NIT JEE Main Cut off Civil Engineering
Institute | Academic Program Name | Cut-off for HS Quota | Cut-off for OS Quota |
NIT Trichy | Civil Engineering (B.Tech- 4 Years) | 37038 | 19611 |
NIT Surathkal | Civil Engineering (B.Tech- 4 Years) | 33765 | 22886 |
NIT Rourkela | Civil Engineering (B.Tech- 4 Years) | 28479 | 26812 |
NIT Warangal | Civil Engineering (B.Tech- 4 Years) | 30199 | 25762 |
NIT Calicut | Civil Engineering (B.Tech- 4 Years) | 49527 | 36937 |
NIT Durgapur | Civil Engineering (B.Tech- 4 Years) | 41294 | 41543 |
VNIT Nagpur | Civil Engineering (B.Tech- 4 Years) | 42633 | 38128 |
IIEST Shibpur | Civil Engineering (B.Tech- 4 Years) | 48356 | 48475 |
MNIT Jaipur | Civil Engineering (B.Tech- 4 Years) | 30422 | 32584 |
MNNIT Allahabad | Civil Engineering (B.Tech- 4 Years) | 25632 | 28349 |
NIT JEE Main Cut off Architecture
Institute | Academic Program Name | Cut-off for HS Quota | Cut-off for OS Quota |
NIT Trichy | Architecture (B.Arch- 5 Years) | 797 | 248 |
NIT Rourkela | Architecture (B.Arch- 5 Years) | 1285 | 622 |
NIT Calicut | Architecture (B.Arch- 5 Years) | 342 | 491 |
VNIT Nagpur | Architecture (B.Arch- 5 Years) | 686 | 885 |
IIEST Shibpur | Architecture (B.Arch- 5 Years) | 530 | 944 |
MNIT Jaipur | Architecture (B.Arch- 5 Years) | 1389 | 732 |
Branch-wise JEE Main Cut off 2022 for NIT Trichy
NIT Trichy or National Institute of Technology, Tiruchirappalli is the first-ranked NIT in NIRF rankings. The institute ranks #8 in the Engineering category and #21 in the Overall category of NIRF rankings 2022. NIT Trichy offers 9 B.Tech courses including 4 Years, Bachelor of Technology in CSE, EE, ECE, ME, IN, etc. and also a 5 Years, Bachelor of Architecture.
NIT Trichy JEE Main CSE Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 4080 | 996 |
OPEN | Female-only (including Supernumerary) | 5239 | 1852 |
OPEN (PwD) | Gender-Neutral | 216 | 7 |
OPEN (PwD) | Female-only (including Supernumerary) | 405 | - |
EWS | Gender-Neutral | 6588 | 176 |
EWS | Female-only (including Supernumerary) | 3105 | 250 |
OBC-NCL | Gender-Neutral | 1546 | 367 |
OBC-NCL | Female-only (including Supernumerary) | 2427 | 539 |
OBC-NCL (PwD) | Gender-Neutral | - | 6 |
SC | Gender-Neutral | 1261 | 61 |
SC | Female-only (including Supernumerary) | 1911 | 118 |
SC (PwD) | Gender-Neutral | 14 | - |
ST | Gender-Neutral | 1170 | 23 |
ST | Female-only (including Supernumerary) | 1004 | 25 |
NIT Trichy JEE Main Mechanical Engineering Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 16341 | 10181 |
OPEN | Female-only (including Supernumerary) | 27023 | 21310 |
OPEN (PwD) | Gender-Neutral | - | 334 |
EWS | Gender-Neutral | 17569 | 1855 |
EWS | Female-only (including Supernumerary) | 22363 | 3940 |
EWS (PwD) | Gender-Neutral | - | 88 |
OBC-NCL | Gender-Neutral | 5740 | 4098 |
OBC-NCL | Female-only (including Supernumerary) | 9073 | 8730 |
OBC-NCL (PwD) | Gender-Neutral | 309 | 290 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 572 | - |
SC | Gender-Neutral | 3698 | 1799 |
SC | Female-only (including Supernumerary) | 5577 | 3994 |
SC (PwD) | Gender-Neutral | 93 |
ST | Gender-Neutral | 5389 | 458 |
ST | Female-only (including Supernumerary) | 7673 | 733 |
NIT Trichy JEE Main Civil Engineering Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 37038 | 19611 |
OPEN | Female-only (including Supernumerary) | 43513 | 29693 |
OPEN (PwD) | Gender-Neutral | - | 233 |
EWS | Gender-Neutral | 42318 | 3281 |
EWS | Female-only (including Supernumerary) | 68006 | 5379 |
EWS (PwD) | Gender-Neutral | - | 116 |
OBC-NCL | Gender-Neutral | 12093 | 6843 |
OBC-NCL | Female-only (including Supernumerary) | 13187 | 11428 |
OBC-NCL (PwD) | Gender-Neutral | 431 | 196 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 847 | - |
SC | Gender-Neutral | 6089 | 2559 |
SC | Female-only (including Supernumerary) | 5733 | 3011 |
SC (PwD) | Gender-Neutral | 143 | 143 |
ST | Gender-Neutral | 5285 | 399 |
ST | Female-only (including Supernumerary) | 4388 | 1394 |
NIT Trichy JEE Main EE Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 12142 | 6636 |
OPEN | Female-only (including Supernumerary) | 15753 | 8324 |
OPEN (PwD) | Gender-Neutral | 569 | 183 |
EWS | Gender-Neutral | 9145 | 1123 |
EWS | Female-only (including Supernumerary) | 8184 | 1647 |
OBC-NCL | Gender-Neutral | 3566 | 2520 |
OBC-NCL | Female-only (including Supernumerary) | 4248 | 3832 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | - | 390 |
SC | Gender-Neutral | 3202 | 1060 |
SC | Female-only (including Supernumerary) | 3255 | 1989 |
SC (PwD) | Gender-Neutral | 105 | 8 |
ST | Gender-Neutral | 3301 | 307 |
ST | Female-only (including Supernumerary) | 2619 | 633 |
NIT Trichy JEE Main ECE Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 8392 | 3691 |
OPEN | Female-only (including Supernumerary) | 9977 | 5151 |
OPEN (PwD) | Gender-Neutral | 674 | 75 |
EWS | Gender-Neutral | 7448 | 614 |
EWS | Female-only (including Supernumerary) | - | 930 |
OBC-NCL | Gender-Neutral | 2413 | 1409 |
OBC-NCL | Female-only (including Supernumerary) | 2815 | 2490 |
OBC-NCL (PwD) | Gender-Neutral | - | 35 |
SC | Gender-Neutral | 2257 | 406 |
SC | Female-only (including Supernumerary) | 2660 | 1174 |
SC (PwD) | Gender-Neutral | 53 | 7 |
ST | Gender-Neutral | 2193 | 205 |
ST | Female-only (including Supernumerary) | 1344 | 426 |
NIT Trichy JEE Main Instrumentation & Control Engineering Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 17704 | 13820 |
OPEN | Female-only (including Supernumerary) | 22014 | 18467 |
OPEN (PwD) | Gender-Neutral | 794 | 479 |
EWS | Gender-Neutral | 15152 | 2512 |
EWS | Female-only (including Supernumerary) | - | 3561 |
OBC-NCL | Gender-Neutral | 5341 | 5351 |
OBC-NCL | Female-only (including Supernumerary) | 7072 | 8759 |
OBC-NCL (PwD) | Gender-Neutral | - | 313 |
SC | Gender-Neutral | 5448 | 2450 |
SC | Female-only (including Supernumerary) | 5280 | 4522 |
SC (PwD) | Gender-Neutral | 153 | - |
ST | Gender-Neutral | 9450 | 1067 |
ST | Female-only (including Supernumerary) | 8516 | 1406 |
NIT Trichy JEE Main Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 21225 | 15269 |
OPEN | Female-only (including Supernumerary) | 34875 | 22433 |
OPEN (PwD) | Gender-Neutral | - | 784 |
EWS | Gender-Neutral | 26606 | 2314 |
EWS | Female-only (including Supernumerary) | 10603 | 3326 |
OBC-NCL | Gender-Neutral | 6365 | 5733 |
OBC-NCL | Female-only (including Supernumerary) | 12658 | 6189 |
OBC-NCL (PwD) | Gender-Neutral | 374 | 396 |
SC | Gender-Neutral | 5812 | 2808 |
SC | Female-only (including Supernumerary) | 4106 | 3110 |
ST | Gender-Neutral | 9433 | 511 |
ST | Female-only (including Supernumerary) | 5499 | - |
Also Read: NIT Trichy Admission: Dates, Eligibility, Selection Process, Courses & Fee
Branch-wise JEE Main Cut off 2022 for NIT Rourkela
NIT Rourkela or National Institute of Technology, Rourkela is a premier national-level institute accredited by NAAC with an ‘A’ grade. The institute ranks #15 in Engineering category of NIRF rankings 2022. NIT Rourkela offers 23 courses based on JEE Main scores and JoSAA Counselling. These include 14 B.Tech programs (4 years), 1 B.Arch program (5 years), 4 B.Tech+ M.Tech Dual Degree programs (5 years), and 4 Integrated Master of Science programs (5 years).
JEE Main Civil Engineering Cut off for NIT Rourkela- Check Here
JEE Main Cut off for NIT Rourkela: Civil Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 28479 | 26812 |
OPEN | Female-only (including Supernumerary) | 34789 | 37470 |
OPEN (PwD) | Gender-Neutral | 1251 | 282 |
EWS | Gender-Neutral | 5639 | 4165 |
EWS | Female-only (including Supernumerary) | 9898 | 5924 |
OBC-NCL | Gender-Neutral | 11732 | 8989 |
OBC-NCL | Female-only (including Supernumerary) | 23983 | 13774 |
OBC-NCL (PwD) | Gender-Neutral | 538 | 384 |
SC | Gender-Neutral | 6240 | 3634 |
SC | Female-only (including Supernumerary) | 10052 | 5080 |
ST | Gender-Neutral | 1922 | 1021 |
ST | Female-only (including Supernumerary) | 2315 | 1492 |
JEE Main CSE Cut off for NIT Rourkela- Check Here
JEE Main Cut off for NIT Rourkela: Computer Science and Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 7686 | 2883 |
OPEN | Female-only (including Supernumerary) | 11540 | 4429 |
OPEN (PwD) | Gender-Neutral | 73 | 49 |
OPEN (PwD) | Female-only (including Supernumerary) | 758 | 43 |
EWS | Gender-Neutral | 1920 | 473 |
EWS | Female-only (including Supernumerary) | - | 539 |
EWS (PwD) | Gender-Neutral | - | 20 |
EWS (PwD) | Female-only (including Supernumerary) | - | 100 |
OBC-NCL | Gender-Neutral | 4286 | 930 |
OBC-NCL | Female-only (including Supernumerary) | 8827 | 1380 |
OBC-NCL (PwD) | Gender-Neutral | 139 | 23 |
SC | Gender-Neutral | 1753 | 258 |
SC | Female-only (including Supernumerary) | 2607 | 395 |
SC (PwD) | Gender-Neutral | - | 12 |
ST | Gender-Neutral | 656 | 86 |
ST | Female-only (including Supernumerary) | 869 | 237 |
JEE Main Electrical Engineering Cut off for NIT Rourkela- Check Here
JEE Main Cut off for NIT Rourkela: Electrical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 17580 | 12655 |
OPEN | Female-only (including Supernumerary) | 21311 | 19312 |
OPEN (PwD) | Gender-Neutral | 548 | 554 |
OPEN (PwD) | Female-only (including Supernumerary) | 1225 | - |
EWS | Gender-Neutral | 3747 | 1905 |
EWS | Female-only (including Supernumerary) | 7717 | 2724 |
EWS (PwD) | Gender-Neutral | - | 125 |
OBC-NCL | Gender-Neutral | 8590 | 4127 |
OBC-NCL | Female-only (including Supernumerary) | 12159 | 6401 |
OBC-NCL (PwD) | Gender-Neutral | 283 | 293 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 951 | - |
SC | Gender-Neutral | 3700 | 2066 |
SC | Female-only (including Supernumerary) | 7925 | 2764 |
ST | Gender-Neutral | 1281 | 688 |
ST | Female-only (including Supernumerary) | 1831 | 1321 |
ST (PwD) | Gender-Neutral | - | 5 |
JEE Main ECE Cut off for NIT Rourkela- Check Here
JEE Main Cut off for NIT Rourkela: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 12111 | 6725 |
OPEN | Female-only (including Supernumerary) | 15517 | 8948 |
OPEN (PwD) | Gender-Neutral | 371 | 103 |
EWS | Gender-Neutral | 2153 | 893 |
EWS | Female-only (including Supernumerary) | 5962 | 1376 |
OBC-NCL | Gender-Neutral | 5846 | 2015 |
OBC-NCL | Female-only (including Supernumerary) | 9033 | 3876 |
SC | Gender-Neutral | 2368 | 868 |
SC | Female-only (including Supernumerary) | 2668 | 1997 |
ST | Gender-Neutral | 1347 | 275 |
ST | Female-only (including Supernumerary) | 1861 | 528 |
NIT Rourkela JEE Main Architecture Cut off- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 1285 | 622 |
OPEN | Female-only (including Supernumerary) | 1572 | 365 |
EWS | Gender-Neutral | 101 | 231 |
OBC-NCL | Gender-Neutral | 832 | 375 |
OBC-NCL | Female-only (including Supernumerary) | 484 | 245 |
SC | Gender-Neutral | 205 | 123 |
ST | Gender-Neutral | 131 | 43 |
NIT Rourkela JEE Main Cut off Chemical Engineering- Check Here
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 23632 | 20120 |
OPEN | Female-only (including Supernumerary) | 32438 | 26674 |
OPEN (PwD) | Gender-Neutral | 1085 | 886 |
EWS | Gender-Neutral | 4842 | 3313 |
EWS | Female-only (including Supernumerary) | 9751 | 4714 |
OBC-NCL | Gender-Neutral | 12186 | 6930 |
OBC-NCL | Female-only (including Supernumerary) | 13675 | 10935 |
SC | Gender-Neutral | 5947 | 3543 |
SC | Female-only (including Supernumerary) | 9072 | 5675 |
ST | Gender-Neutral | 2161 | 1152 |
ST | Female-only (including Supernumerary) | 3683 | 1914 |
NIT Rourkela JEE Main Cut off Chemical Engineering- Check Here
JEE Main Cut off for NIT Rourkela: Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 38258 | 31369 |
OPEN | Female-only (including Supernumerary) | 45279 | 39750 |
OBC-NCL | Gender-Neutral | 14632 | 8822 |
OBC-NCL | Female-only (including Supernumerary) | 22269 | - |
SC | Gender-Neutral | 6304 | 4377 |
NIT Rourkela JEE Main Cut off: Chemistry- Check here
JEE Main Cut off for NIT Rourkela: Chemistry (5 Years, Integrated Master of Science)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 66587 | 44648 |
OPEN | Female-only (including Supernumerary) | 74911 | 44133 |
EWS | Gender-Neutral | 11425 | 6679 |
OBC-NCL | Gender-Neutral | 26162 | 16098 |
OBC-NCL | Female-only (including Supernumerary) | 36810 | 21961 |
SC | Gender-Neutral | 14319 | 6347 |
SC | Female-only (including Supernumerary) | - | 9433 |
ST | Gender-Neutral | 7224 | 2010 |
NIT Rourkela JEE Main Cut off Electronics and Instrumentation Engineering- Check Here
JEE Main Cut off for NIT Rourkela: Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 16272 | 12995 |
OPEN | Female-only (including Supernumerary) | 19205 | 16886 |
OPEN (PwD) | Gender-Neutral | 810 | 618 |
EWS | Gender-Neutral | 2672 | 2387 |
EWS | Female-only (including Supernumerary) | 6237 | 3082 |
OBC-NCL | Gender-Neutral | 7458 | 4585 |
OBC-NCL | Female-only (including Supernumerary) | 11606 | 8034 |
OBC-NCL (PwD) | Gender-Neutral | 622 | - |
SC | Gender-Neutral | 4258 | 2128 |
SC | Female-only (including Supernumerary) | 4812 | - |
ST | Gender-Neutral | 1481 | 1053 |
Also Read: NIT Rourkela Admission: Dates, Eligibility, Selection Process, Courses & Fee
Branch-wise JEE Main Cut off 2023 for IIEST Shibpur
JEE Main Cut off 2023 for IIEST Shibpur will be released category-wise after the counselling rounds. IIEST Shibpur or Indian Institute of Engineering Science and Technology, Shibpur is a public technical university in Howrah, West Bengal. The university ranks #40 in the engineering category by the NIRF 2022. There are 10 branches of UG programs offered based on JEE Main scores. These include 9 branches of 4-year B.Tech program and a 5-year degree program B.Arch.
Given below are Brach-wise JEE Main Cut off 2022 for IIEST Shibpur for your reference:
JEE Main Cut off for IIEST Shibpur: Civil Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 48356 | 48475 |
OPEN | Female-only (including Supernumerary) | 49672 | 58917 |
OPEN (PwD) | Gender-Neutral | 583 | 2200 |
EWS | Gender-Neutral | 11312 | 7284 |
EWS | Female-only (including Supernumerary) | 23167 | 9385 |
OBC-NCL | Gender-Neutral | 28378 | 15051 |
OBC-NCL | Female-only (including Supernumerary) | 51963 | 21402 |
SC | Gender-Neutral | 7335 | 7463 |
SC | Female-only (including Supernumerary) | 6984 | 9175 |
ST | Gender-Neutral | 7047 | 2111 |
ST | Female-only (including Supernumerary) | 7595 | 2995 |
JEE Main Cut off for IIEST Shibpur: Computer Science and Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 9377 | 12208 |
OPEN | Female-only (including Supernumerary) | 14384 | 18251 |
OPEN (PwD) | Gender-Neutral | 187 | 481 |
EWS | Gender-Neutral | 4826 | 1766 |
EWS | Female-only (including Supernumerary) | 3802 | 4091 |
OBC-NCL | Gender-Neutral | 7850 | 4483 |
OBC-NCL | Female-only (including Supernumerary) | 11799 | 7354 |
SC | Gender-Neutral | 924 | 2058 |
SC | Female-only (including Supernumerary) | 1758 | 3236 |
SC (PwD) | Gender-Neutral | - | 168 |
ST | Gender-Neutral | 1079 | 542 |
ST | Female-only (including Supernumerary) | 2099 | 1487 |
JEE Main Cut off for IIEST Shibpur: Electrical Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 22285 | 29360 |
OPEN | Female-only (including Supernumerary) | 26554 | 37527 |
OPEN (PwD) | Gender-Neutral | 1097 | 2066 |
EWS | Gender-Neutral | 7387 | 4458 |
EWS | Female-only (including Supernumerary) | 10937 | 5499 |
OBC-NCL | Gender-Neutral | 14191 | 8999 |
OBC-NCL | Female-only (including Supernumerary) | 25792 | 14018 |
SC | Gender-Neutral | 3072 | 4488 |
SC | Female-only (including Supernumerary) | 3354 | 5020 |
ST | Gender-Neutral | 3633 | 1532 |
ST | Female-only (including Supernumerary) | 6843 | 3343 |
JEE Main Cut off for IIEST Shibpur: Electronics and Telecommunication Engineering
Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
OPEN | Gender-Neutral | 19241 | 21498 |
