Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 1 year Full-time M.Phil. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed post-graduation in the relevant stream from the recognized University.
DU | Panjab University | SPPU | Christ University, Bangalore | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | - | Total Fees ₹11600 (1 Year ) Hostel Fees ₹19700 | - | - |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | ₹4480000 | - | ₹1475000 | ₹2000000 |
Average Salary | ₹1180000 | - | ₹650000 | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | - |
Search from 20K+ Courses and 35+ Streams
Comments