Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.09 Lakhs | ₹2.96 Lakhs | ₹3.46 Lakhs | ₹3.53 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹170900 | ₹137900 | ₹147900 | ₹147900 | ₹186900 | ₹158900 | ₹182900 | ₹170400 |
Tuition fees | ₹81000 | ₹81000 | ₹87000 | ₹87000 | ₹93000 | ₹93000 | ₹100500 | ₹100500 |
other fee | ₹89900 | ₹56900 | ₹60900 | ₹60900 | ₹93900 | ₹65900 | ₹82400 | ₹69900 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.52 Lakhs | ₹3.78 Lakhs | ₹4.06 Lakhs | ₹4.36 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹176000 | ₹176000 | ₹189000 | ₹189000 | ₹203000 | ₹203000 | ₹218000 | ₹218000 |
Tuition fees | ₹106000 | ₹106000 | ₹114000 | ₹114000 | ₹122000 | ₹122000 | ₹131000 | ₹131000 |
other fee | ₹70000 | ₹70000 | ₹75000 | ₹75000 | ₹81000 | ₹81000 | ₹87000 | ₹87000 |
Events | Dates |
---|---|
Last Date to Apply (B.Tech) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Bachelor of Technology (B. Tech) with specialization in Mechanical Engineering is a four year undergraduate course and is one of the most sought after degree courses in engineering stream. The eligibility to take admission in this course is 10+2 pass or equivalent.
Mechanical Engineering is the oldest branch of engineering. It was emerged as field of study in 18th century when industrial revolution took place in Europe. In India engineering was started with the establishment of IIT Roorkee, which was established in 1860s as Thomson College of Engineering. Now there are about 4300 engineering colleges in India including Institutes of National Importance i.e. IITs, NITs private colleges and universities like BITS Pilani, VIT etc.
First thing any engineering aspirant considers while choosing a branch is placement, Which branch is in demand nowadays? Which engineering graduates are the highest paid in current scenario? These are some questions that arise when admissions in engineering colleges start. Apart from this palcement criteria there are some other parameters which should be considered while choosing a discipline like- what are the research opportunities, what is scope of career growth etc.
Mechanical Engineering is the evergreen branch of engineering. Market scenario and demand of engineering graduates change every year but the demand of mechanical engineering will never be obsolete. Mechanical engineering graduates can find placements in almost every sector, right from construction sector to steel industry and from automobile to software.
Following are some highlights of general Mechanical Engineering course in India-
Course Level |
Undergraduate |
---|---|
Duration |
4 years (5 years in case of dual degree) |
Examination Type |
Semester System |
Eligibility |
10+2 or equivalent |
Admission Process |
Counselling after taking entrance test or direct admission |
Major Entrance Tests |
JEE Mains, BITSAT, COMEDK, VITEEE, SRMJEEE, UPSEE |
Course Fee |
INR 4 Lakh to 10 Lakh |
Average Starting salary |
INR 2.5 Lakh to 7 Lakh |
Top recruiting companies |
L&T, Maruti Suzuki, Tata Motors |
Our daily life is surrounded by different kind of machines. Study of these machines comes under mechanical engineering. It is the branch of engineering that involves production, designing and operations of machines. The course objective of mechanical engineering is to prepare students for applying the principles of mechanical engineering for designing, manufacturing and maintenance of mechanical systems.
Following are the sub disciplines that are associated with mechanical engineering-
The candidate Should have passed 10+2 in relevant Stream from a recognized Board
UPES | Manipal University | Amity University Noida | SRMIST | VIT Vellore | NIT Uttarakhand | DIT University | SOT PDPU | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹1303700 (4 Years ) Hostel Fees ₹174000 | Hostel Fees ₹90500 | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹583230 (4 Years ) Hostel Fees ₹72824 | Total Fees ₹889600 (4 Years ) | Total Fees ₹973000 (4 Years ) |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 24/31 by India Today Engineering Ranks | # Ranked 53/200 by India Today Engineering Ranks | # Ranked 121/170 by IIRF Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹6175000 | ₹5200000 | ₹8800000 | ₹2100000 | ₹2500000 | ₹1660000 |
Average Salary | ₹702000 | ₹1049000 | - | ₹750000 | ₹1100000 | ₹1100000 | ₹450000 | ₹675000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 14 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + UPESEAT | 10+2 with 50% + MET | 10+2 with 60% + Amity JEE | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 75% + JEE Main | 10+2 | 10+2 with 45% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments