Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.93 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹146500 | ₹146500 | ₹146500 | ₹146500 | ₹146500 | ₹146500 | ₹146500 | ₹146500 |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
At the undergraduate level, the university offers B.Tech, B.Sc, B.Arch, B.Des, BA, B.Com, BCA, B.Plan, BBA, BFA, BHM and LL.B courses in various disciplines in full-time mode along with integrated courses.
Amity University offers B.Tech, B.Sc, BCA, B.Sc. (Nursing) and B.Pharm courses along with integrated B.Tech+M.Tech and B.Tech+MBA courses in full-time mode.
Course | Specializations | Eligibility | Selection Criteria |
---|---|---|---|
B.TECH. | Aerospace Engineering | Minimum of 60% in class X & XII with PCM | A valid score in AMITY JEE |
Bioinformatics | |||
Biotechnology | |||
Artificial Intelligence | Minimum of 60% in class X & XII with a minimum of 70% in PCM | ||
Computer Science & Engineering | |||
Electronics & Communication Engg. | A minimum of 60% in class X & XII with a minimum of 60% in PCM | ||
Information Technology | |||
Mechanical Engineering | |||
Civil Engineering | |||
Aeronautical Engineering | |||
Automobile Engineering | |||
Industrial Heavy Machinery | |||
Electrical & Electronics Engineering | |||
Electronics & Instrumentation | |||
Electronics & Telecommunication | |||
Food Technology | |||
Nanotechnology | |||
Nuclear Science & Technology | |||
Solar and Alternate Energy | |||
Avionics | |||
B.TECH. + M.TECH. | Aerospace | Minimum 60% aggregate marks in class 12th with minimum 60% (non-sponsored) or 55% (sponsored category) marks in Physics, Chemistry and Mathematics/Biology subjects individually. | |
Nuclear Science & Technology | |||
Nanotechnology | |||
Biotechnology | |||
DUAL DEGREE | B.Tech. (Aerospace) + M.Tech. (Avionics) | ||
B.Tech. (Mechanical) + M.Tech. (Automobile) | |||
B.Tech + M.Tech (Nanotechnology) | |||
B.TECH + MBA (INTEGRATED) | Civil Engineering | ||
Electronics & Communication | |||
Mechanical | |||
Computer Science & Engineering | |||
BCA | - | 10+2 with Maths/Computer Sc. | Merit-Based |
B.PHARM. | - | 10+2 with PCM/B | |
B.SC. (HONS) | Anthropology | 60% aggregate marks in class 12th with minimum 60% marks in Physics, Chemistry and Mathematics/Biology. For the sponsored category, candidates must have 55% aggregate marks | On the basis of subject-specific written test conducted by the university followed by GD/PI |
Mathematics | |||
Physics | |||
Chemistry | |||
Biotechnology | |||
Medical Biotechnology | |||
Zoology | |||
Forensic Science | |||
Marine Science | |||
Microbiology | |||
Nano Science | |||
Neurosciences | |||
Agriculture & Food Business | |||
Life Science | |||
Forensic Sciences | 10+2 with min. 55% in PCM/PCB | ||
B.SC. | IT | Pass in 10+2 | |
Clinical Psychology | 10+2 (min. 50%) | ||
Environmental Science | 55% marks in 10+2 with PCB or PCM | ||
Geo Informatics | |||
Actuarial Science | |||
Medical Physiology | |||
Animation & Visual Graphics | 10+2 Qualifications | ||
B.SC. (NURSING) | - | 10+2 with PCB (min. 45% | Merit-Based |
Post Basic | 10+2 with Midwifery Training |
At the undergraduate level, the university also offers B.Arch, B.Des, BID, B.Plan, BFA. Admission to B.Des. and BFA will be granted on the basis of the candidate’s performance in the Creative Test conducted by the university.
Courses | Specializations | Eligibility | Selection Criteria |
---|---|---|---|
B.A. | English | 10+2 with min. 70% in English | Merit-Based on 10+2 qualification followed by a test in English language. The candidates must appear for the interview. |
Sanskrit | 10+2 with sanskrit as a subject | ||
French | 10+2 qualification | ||
German | |||
Spanish | |||
History | |||
Political Science | 10+2 with at least 50% marks | ||
International Relations | 10+2 with at least 55% marks | ||
Applied Psychology | |||
Journalism & Mass Communication | 10+2 Qualification | ||
Economics | 10+2 (min. 55%) with Eco/Maths | ||
Film & Television Production | 10+2 Qualification | ||
Acting | |||
Insurance & Banking | 10+2 with a minimum of 60% marks | ||
B.A. LL.B (HONS) | - | 10+2 (min. 50%) | Test on the day of selection Students with good CLAT score will be considered for Direct Admission Or exemption from Written Test. |
B.COM. LL.B. (HONS) | - | 10+2 (min. 55%) | |
BBA LLB (HONS) | - | ||
B.COM (HONS) | - | 10+2 (min. 60%) with min. 60% in Maths | Merit-Based on 10+2 qualification followed by a test in English language. The candidates must appear for the interview. |
Finance & Investment Analysis | |||
BBA | - | 10+2 with a minimum of 60% marks | |
Finance and Accounting | |||
International Business | |||
Family Business & Entrepreneurship | |||
Business Development | |||
Healthcare Management | |||
Real Estate and Urban Infrastructure | |||
Construction Management | |||
Marketing & Sales | |||
Artificial Intelligence | |||
BHM | - | 10+2 Qualifications |
Admission to all the courses is granted on the basis of a written test as well as an English essay test followed by GD/PI.
B.Tech (Mechanical Engineering)
Program Fee
1st Year Non-Sponsored Semester Fee (Rs. in Lacs) – 1.465
1st Year Sponsored Semester Fee (Rs. in Lacs) – 2.20
B.Tech(Mechanical Engg. - International)
Program Fee
1st Year Non-Sponsored Semester Fee (Rs. in Lacs) – 2.20
1st Year Sponsored Semester Fee (Rs. in Lacs) – 3.30
B.Tech (Mechanical Engineering) - 3 Continent
Program Fee
1st Year Non Sponsored Semester Fee (Rs. in Lacs) – 1.64
1st Year Sponsored Semester Fee (Rs. in Lacs) – 2.46
Amity University Noida | LPU | Amity University Gurgaon | Sharda University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹920000 (4 Years ) Hostel Fees ₹74000 | Total Fees ₹775645 (4 Years ) Hostel Fees ₹120000 |
Ranking | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 66/253 by India Today Engineering Ranks | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | ₹6175000 | ₹30000000 | - | ₹4000000 |
Average Salary | - | - | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% + Amity JEE | 10+2(60%) + LPUNEST or CUET | 10+2 with 60% | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments