Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.10 Lakhs | ₹2.10 Lakhs | ₹2.10 Lakhs | ₹2.10 Lakhs |
Tuition fees | ₹210000 | ₹210000 | ₹210000 | ₹210000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
COMEDK UGET Result Date | May 24, 2024 |
COMEDK UGET Exam Date | May 12, 2024 |
COMEDK UGET Admit Card Date | May 06, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
One Time Registration Fees INR 20,000/-
Jain University | Christ University, Bangalore | SRMIST | AU | LPU | Amity University Noida | VIT Vellore | Presidency University Bangalore | Manipal University | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||||
Cost To Study | Total Fees ₹840000 (4 Years ) Hostel Fees ₹80000 | Total Fees ₹765000 (4 Years ) | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹1603000 (4 Years ) Hostel Fees ₹66000 | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹820000 (4 Years ) Hostel Fees ₹135000 | Total Fees ₹1626000 (4 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 15/20 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹4200000 | ₹2000000 | ₹5200000 | ₹6010000 | ₹30000000 | ₹6175000 | ₹8800000 | ₹1358000 | ₹5103000 |
Average Salary | ₹620000 | - | ₹750000 | ₹850000 | - | - | ₹1100000 | ₹521000 | ₹1049000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 45% + JEE Main | 10+2 with 60% | 10+2 with 50% | 10+2(60%) + LPUNEST or CUET | 10+2 with 60% + Amity JEE | 10+2 + VITEEE | 10+2 with 45% | 10+2 with 50% + MET |
Search from 20K+ Courses and 35+ Streams
Comments