Years (2019 - 2020) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹5000 | - | - | - | - | - |
other fee | ₹30000 | - | - | - | - | ₹20000 |
Semester Wise Fees | ₹55000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹40000 |
Yearly Fees | ₹75,000 | ₹40,000 | ₹60,000 |
Categories | UG [in INR] | PG [in INR] | Ph.D |
---|---|---|---|
General | 1500 | 2500 | 2500 |
SC/ST | 1000 | 1500 | 1500 |
The Office of Dean,
Admissions & Academic Coordination,
Birla Institute of Technology,
Mesra, Ranchi – 835215
Note:
Documents required to be sent along with Application form:
Candidate must enclose photocopies of documents with application form.
Birla Institute of Technology, Patna offers Ph.D courses under 9 departments for which admissions are on the basis of the entrance test conducted by the institute.
Course | Department | Eligibility |
---|---|---|
Ph.D | Civil Engineering | Master’s degree in relevant discipline with 60% marks in aggregate from a recognised university |
Computer Science Engineering | ||
Electronics & Communication Engineering | ||
Electrical & Electronics Engineering | ||
Production Engineering | ||
Management | ||
Applied Physics | ||
Applied Chemistry | ||
Applied Mathematics |
Selection Criteria
Selection into the Ph.D programme is on the basis of the entrance test conducted by the institute which is further followed by interview.
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
BIT Patna | KIIT | MNIT Jaipur | NIT Patna | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹175000 (3 Years ) Hostel Fees ₹26000 | Total Fees ₹2.5 Lakhs (3 Years ) Hostel Fees ₹56000 | Total Fees ₹186595 (3 Years ) | Total Fees ₹148000 (3 Years ) |
Ranking | # Ranked 128/166 by IIRF Engineering Ranks | # Ranked 39/200 by NIRF Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks |
Highest Salary | ₹900000 | ₹6300000 | ₹6400000 | ₹5200000 |
Average Salary | ₹570000 | ₹820000 | ₹1320000 | ₹1400000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Postgraduation with 60% | Post Graduation |
Comments