Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,265 | ₹56,665 | ₹56,665 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹45315 | ₹27950 | ₹28715 | ₹27950 | ₹28715 | ₹27950 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹32815 | ₹15450 | ₹16215 | ₹15450 | ₹16215 | ₹15450 |
Do you think the Rankings are wrong ? Report Here
The candidates must have a B.E./B.Tech .in CSE/IT/ECE/EE or equivalent disciplines, M.E./M.Tech./M.S. in CSE/IT/ECE/EE or equivalent disciplines
The applicant must have a Master's degree in Engineering/Technology/Architecture/Planning with CGPA not below 6.5 on a 10-point scale or 60% marks (Where CGPA is not awarded). In exceptional cases brilliant candidates (graduated from CFTI and other institutions whose NIRF ranking is up to 100) with CGPA of more than 8 (75% marks) in Bachelors degree in Engineering/Architecture/Planning may be recommended by DPGC to SPGB for admission in Ph.D. program. Such candidates having, sufficient experience in the relevant area and publications in refereed conferences/journals as notified by DPGC, may also be considered.
Note:
1. Any revision in fee by the competent authority will be applicable.
2. Students are required to deposit the balance of the fee through online mode (preferably net banking) vide the MNIT ERP portal at the time of admission. However, in special circumstances fee may be deposited through debit card, draft etc. in the name of the Registrar MNIT Jaipur payable at Jaipur.
Fee structure for M.Tech students admitted under Study in India program:-
Fee structure for Ph.D. (Part-time) Institute Faculty/Staff:-
MNIT | DTU | BIT Mesra | MNNIT Allahabad | LNMIIT | NIT Raipur | NIT Rourkela | MANIT Bhopal | PEC Chandigarh | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹186595 (3 Years ) | Total Fees ₹57100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹154600 (3 Years ) | Total Fees ₹133160 (5 Years ) | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹106000 (3 Years ) |
Ranking | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks |
Highest Salary | ₹6400000 | ₹8205000 | ₹5100000 | ₹5175000 | ₹5387000 | ₹5500000 | ₹8360000 | ₹8200000 | ₹8300000 |
Average Salary | ₹1320000 | ₹2370000 | ₹1357000 | ₹1908000 | ₹1420000 | ₹1375000 | ₹1389000 | ₹1560000 | ₹1597000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments