Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.19 Lakhs | ₹1.13 Lakhs |
Tuition fees | ₹112850 | ₹112850 |
Other fees | ₹6000 | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Aspirants must have pass Bachelor’s degree course of four years minimum duration from any recognized Indian University; or its equivalent, recognized by A.I.U securing minimum 50% marks in aggregate.
Entrance Exam:
GATE
University Fees = Rs.7135
This fee is subject to change by any future.
JSS Noida | CMRIT | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹231700 (2 Years ) Hostel Fees ₹98500 | Total Fees ₹130000 (2 Years ) |
Ranking | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 84/253 by India Today Engineering Ranks |
Highest Salary | ₹4700000 | ₹3000000 |
Average Salary | - | ₹552000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation+ 50% + GATE | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments