Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹59,500 | ₹34,500 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹42250 | ₹17250 | ₹17250 | ₹17250 |
Tuition fees | ₹12650 | ₹12650 | ₹12650 | ₹12650 |
Registration fees | ₹10000 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹18600 | ₹3600 | ₹3600 | ₹3600 |
Passed B.Com/BBA (any stream)/BA Economics with 45% marks from a recognized College/University. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Search from 20K+ Courses and 35+ Streams
Comments