Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹77550 | ₹52550 | ₹52550 | ₹52550 | ₹52550 | ₹52550 |
Tuition fees | ₹46750 | ₹46750 | ₹46750 | ₹46750 | ₹46750 | ₹46750 |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹18800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 | ₹3800 |
10+2 with 45% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board/ University / Council with English as one of the subject. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Search from 20K+ Courses and 35+ Streams
Comments