Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.01 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹112800 | ₹87800 | ₹87800 | ₹87800 | ₹87800 | ₹87800 | ₹87800 | ₹87800 |
Tuition fees | ₹80300 | ₹80300 | ₹80300 | ₹80300 | ₹80300 | ₹80300 | ₹80300 | ₹80300 |
Registration fees | ₹10000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹19500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Search from 20K+ Courses and 35+ Streams
Comments