Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.74 Lakhs | ₹1.83 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹87100 | ₹87100 | ₹91450 | ₹91450 |
Tuition fees | ₹87100 | ₹87100 | ₹91450 | ₹91450 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed qualifying examination with 50% marks or equivalent grade point on 10 point scale. Candidates must have a pass result in qualifying degree.
Admission Process:
a) Candidates with valid Gate Scores will be eligible for direct admission.
b) Direct Admission to candidates with CGPA ? 7.5 or equivalent in their Undergraduate program.
c) JIIT (PGET): Admission on the basis of merit based on the marks obtained in JIIT-PGET.
d) The entrance test will be conducted at JIIT Sector-62 Campus as per the schedule. The MCQ (50 questions) based test will be of 100 marks of two hours duration.
e) CUET-PG: Admission on the basis of merit based on the marks obtained in CUET-PG.
f) The selected candidates will be notified by email.
Admission is based on score of GATE / PGET separately.
Other Charges:
Caution Money : Rs. 20000/- for all programs. (One Time, Refundable after completion of program).
Admission Charges – One-time non-refundable is Rs 15000/-
Application Fee is Rs 1000/-
JIIT Noida | VIT Vellore | Amity University Noida | LNMIIT | JSS Noida | Manipal University | JUIT | SRMIST | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹357100 (2 Years ) | Total Fees ₹383000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹336000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹399640 (2 Years ) | Total Fees ₹231700 (2 Years ) Hostel Fees ₹98500 | Total Fees ₹1.51 Lakhs (2 Years ) Hostel Fees ₹90500 | Total Fees ₹278800 (2 Years ) | Total Fees ₹1000000 (2 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 151-200/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹8289000 | ₹8800000 | ₹6175000 | ₹5387000 | ₹4700000 | ₹5103000 | ₹3200000 | ₹5200000 |
Average Salary | ₹1300000 | ₹1100000 | - | ₹1420000 | - | ₹1049000 | ₹700000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% + VITMEE | Graduation | Graduation with 60% | Graduation+ 50% + GATE | Graduation with 50% | Graduation 60% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments