Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹43,000 | ₹40,000 | ₹40,000 |
Total Fees | ₹43000 | ₹40000 | ₹40000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 |
other fee | ₹3000 | - | - |
Do you think the Rankings are wrong ? Report Here
Candidates must have a passed Post Graduation from a recognized university
Programme | Caution Deposit | Tuition Fee per Annum | Thesis Fee |
Ph.D. Internal Full Time | 3,000 INR | 40,000 INR | 10,000 INR |
Ph.D. External part Time (Teachers) | 3,000 INR | 60,000 INR | 10,000 INR |
Ph.D. External part Time (Industry) | 3,000 INR | 75,000 INR | 10,000 INR |
Direct Ph.D. | 3,000 INR | 40,000 INR | 10,000 INR |
VIT Vellore | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 4/218 by India Today Engineering Ranks |
Highest Salary | ₹8800000 |
Average Salary | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments