Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹19701 | ₹200 | ₹9200 | ₹200 | ₹9200 | ₹200 | ₹9200 | ₹200 | ₹9200 | ₹200 |
Semester Wise Fees | ₹22701 | ₹3200 | ₹12200 | ₹3200 | ₹12200 | ₹3200 | ₹12200 | ₹3200 | ₹12200 | ₹3200 |
Yearly Fees | ₹25,901 | ₹15,400 | ₹15,400 | ₹15,400 | ₹15,400 |
Aspirants seeking admission in this program must have passed 10+2 in commerce background from a recognized board.
Fee structure as follows
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments