Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,398 | ₹16,398 | ₹16,398 |
Total Fees | ₹16398 | ₹16398 | ₹16398 |
Tuition fees | ₹7405 | ₹7405 | ₹7405 |
Registration fees | ₹500 | ₹500 | ₹500 |
other fee | ₹8493 | ₹8493 | ₹8493 |
Events | Dates |
---|---|
Provisional Merit List to be displayed | May 27, 2024 |
Exam Date | May 16, 2024 - May 19, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D Program should have pass post-graduation or its equivalent qualification from a recognized university.
Note:
Shivaji University | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹49194 (3 Years ) | - |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments