Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.90 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs |
Total Fees | ₹190000 | ₹190000 | ₹190000 |
Tuition fees | ₹190000 | ₹190000 | ₹190000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Exam:
Jain Entrance Test (JET)
Jain University | Christ University, Bangalore | AU | Manipal University | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹570000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹305000 (3 Years ) | Total Fees ₹1403000 (4 Years ) Hostel Fees ₹66000 | Total Fees ₹8.9 Lakhs (3 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 50/178 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - | # Ranked 40/178 by India Today Science Ranks |
Highest Salary | ₹4200000 | ₹2000000 | ₹6010000 | ₹5103000 |
Average Salary | ₹620000 | - | ₹850000 | ₹1049000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments