Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹1,00,000 | ₹1,00,000 |
Total Fees | ₹105000 | ₹100000 | ₹100000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
other fee | ₹5000 | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year |
# Karnataka |
Other Indian States |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
1 |
100,000 INR |
120,000 INR |
190,000 INR |
3,000 USD |
3,500 USD |
Within seven days of declaration of the Selection Process Result |
2 |
100,000 INR |
120,000 INR |
190,000 INR |
3,000 USD |
3,500 USD |
On or before March 15, 2023 |
3 | 100,000 INR | 120,000 INR | 190,000 INR | 3,000 USD | 3,500 USD | On or before March 15, 2024 |
Christ University, Bangalore | Jain University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹305000 (3 Years ) | Total Fees ₹570000 (3 Years ) Hostel Fees ₹80000 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 50/178 by India Today Science Ranks |
Highest Salary | ₹2000000 | ₹4200000 |
Average Salary | - | ₹620000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments