Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹60,200 | ₹40,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹40200 | ₹20000 | ₹20000 | ₹20000 |
Tuition fees | ₹40200 | ₹20000 | ₹20000 | ₹20000 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Post Graduation in relevant stream from a recognized University
NIT Kurukshetra offers admission to Ph.D. in 5 Departments with various specialization fields. The student should have completed the master’s degree in the relevant subject. The students will be admitted after the written test and Interview.
Duration | 2 Years/3 Years |
Type | Full Time/Part Time |
No of Departments | 5 |
Basic Eligibility Criteria | Master’s degree |
Basic Admission Criteria | Written Test and Interview. |
NIT Kurukshetra | DTU | MNNIT Allahabad | BITS Pilani | NIT Jalandhar | VIT Vellore | NIT Jamshedpur | PEC Chandigarh | Thapar University | BIT Mesra | |
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹100200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹57100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹162000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹120000 (3 Years ) | Total Fees ₹106000 (3 Years ) | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | ₹6275000 | ₹8205000 | ₹5175000 | ₹6075000 | ₹5100000 | ₹8800000 | ₹8300000 | ₹8300000 | ₹5575000 | ₹5100000 |
Average Salary | ₹1416000 | ₹2370000 | ₹1908000 | ₹3037000 | ₹1244000 | ₹1100000 | ₹1598000 | ₹1597000 | ₹1190000 | ₹1357000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments