NIT Kurukshetra, JEE Main Cutoff 2024 for General Category is listed below. The overall cutoff rank for JEE Main is 1733 - 38339
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
Compare | 1733 | 2136 | 2501 | 2741 | 2741 |
Compare | 7405 | 7957 | 7957 | 7957 | 8475 |
Compare | 9541 | 10539 | 10539 | 10539 | 11454 |
Compare | 9975 | 10215 | 10215 | 10215 | 10215 |
Compare | 10487 | 11951 | 11951 | 11951 | 11951 |
Compare | 11043 | 11043 | 11043 | 11043 | 11043 |
Compare | 12696 | 13231 | 13389 | 13410 | 13410 |
Compare | 14593 | 14593 | 14593 | 14593 | 14593 |
Compare | 14883 | 15532 | 15711 | 15711 | 15830 |
Compare | 15989 | 16283 | 16283 | 16283 | 16498 |
Compare | 19797 | 19797 | 19797 | 19797 | 19912 |
Compare | 19912 | 21129 | 21129 | 21888 | 22127 |
Compare | 20531 | 20646 | 20646 | 20650 | 21795 |
Compare | 21568 | 21568 | 21568 | 21568 | 23037 |
Compare | 25875 | 27700 | 27816 | 28180 | 28538 |
Compare | 26501 | 27979 | 30337 | 30337 | 30337 |
Compare | 36787 | 39010 | 40490 | 41340 | 43737 |
Compare | 38020 | 38627 | 38638 | 38638 | 41698 |
Compare | 38331 | 40490 | 42213 | 42213 | 45275 |
Compare | 38339 | 42213 | 42233 | 42233 | 44751 |
Do you think the Cutoff is wrong ? Report Here
Comments