Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,125 | ₹51,900 | ₹66,900 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹39175 | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹40950 |
Tuition fees | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹25950 |
Admission fees | ₹10000 | - | - | - | - | - |
other fee | ₹3225 | - | - | - | - | ₹15000 |
Events | Dates |
---|---|
Reporting at the BITS Pilani campus [Ph.D in Engineering] | Jul 25, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate seeking admission to the Ph.D program must fulfill the following admission criteria:
BITS Pilani | DTU | IIT Delhi | PEC Chandigarh | MNIT | NIT Trichy, Tiruchirappalli | VIT Vellore | BITS Goa | BITS Hyderabad | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹183925 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹106000 (3 Years ) | Total Fees ₹186595 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | - | Total Fees ₹183925 (3 Years ) |
Ranking | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | - | # Ranked 47/166 by IIRF Engineering Ranks |
Highest Salary | ₹6075000 | ₹8205000 | ₹20000000 | ₹8300000 | ₹6400000 | ₹4000000 | ₹8800000 | ₹6080000 | - |
Average Salary | ₹3037000 | ₹2370000 | ₹2582000 | ₹1597000 | ₹1320000 | - | ₹1100000 | ₹2090000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Postgraduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments