Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹90,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹84750 | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
other fee | ₹64750 | ₹25000 | ₹25000 | ₹25000 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Timeline for candidates to view offers and take a decision (COAP Round 5) [M.Tech] | Jun 08, 2024 - Jun 10, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2021 cutoff marks for the Master of Technology [M.Tech] (Computer Science and Engineering) at IIT Patna was 654 for the General category.
Round | Cutoff 2021 |
---|---|
Round 1 | 654 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates must have passed a bachelor's degree B.Tech./B.E. in a relevant degree with 60% marks in aggregate or minimum CPI of 6.5 or a CGPA of 6.5 in 10 point scale (for general/ OBC Category, 55% marks or 6.0 in case of SC/ST) First Class in the qualifying degree from a recognized Institute/ University.
Entrance Exam: GATE
Fees structure:-
One Time |
Campus Amenities |
|||||||||||
SL No |
Semester |
Category |
Academic Fee |
Hostel Fee |
Tuition Fee |
Academic Fee |
Hostel Establishment |
Other Institute Resources |
Gymkhana Fee |
Transport |
Insurance (Per year) |
Total |
1 |
1st Semester |
Regular & Full Time/ Project/Self-financed/ |
Rs 20,000.00 |
Rs 5,000.00 |
Rs 20,000.00 |
Rs 10,750.00 |
Rs 6,500.00 |
Rs 14,000.00 |
Rs 5,000.00 |
Rs 1,500.00 |
Rs 2,000.00 |
Rs 84,750.00 |
Sponsored |
Rs 20,000.00 |
Rs 5,000.00 |
Rs 40,000.00 |
Rs 10,750.00 |
Rs 6,500.00 |
Rs 14,000.00 |
Rs 5,000.00 |
Rs 1,500.00 |
Rs 2,000.00 |
Rs 1,04,750.00 |
||
2 |
2nd Semester |
Regular & Full Time/ Project/Self-financed/ |
NIL |
NIL |
Rs 20,000.00 |
Rs 6,000.00 |
Rs 5,000.00 |
Rs 7,500.00 |
Rs 5,000.00 |
Rs 1,500.00 |
_ |
Rs 45,000.00 |
Sponsored |
NIL |
NIL |
Rs 40,000.00 |
Rs 6,000.00 |
Rs 5,000.00 |
Rs 7,500.00 |
Rs 5,000.00 |
Rs 1,500.00 |
_ |
Rs 65,000.00 |
||
*Insurance fee will be payable on an annual basis. |
||||||||||||
*The hostellers have to pay Mess Charges on an advance basis per semester separately. |
||||||||||||
Note: SC / ST students are not required to pay the Tuition Fee |
IIT Patna | IIT Dhanbad | IIT Bhubaneswar | NIT Trichy, Tiruchirappalli | NIT Patna | IIT Indore | DTU | MNNIT Allahabad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹219750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹148100 (2 Years ) | Total Fees ₹82780 (2 Years ) | Total Fees ₹226150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹229800 (2 Years ) | Total Fees ₹229200 (2 Years ) | Total Fees ₹250000 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹1.4 Lakhs (2 Years ) |
Ranking | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 14/275 by The Week Engineering Ranks | # Ranked 11/32 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 14/200 by NIRF Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks |
Highest Salary | ₹8205000 | ₹8300000 | ₹6400000 | ₹4000000 | ₹5200000 | ₹6800000 | ₹8205000 | ₹5175000 |
Average Salary | ₹2390000 | ₹1701000 | ₹1716000 | - | ₹1400000 | ₹2545000 | ₹2370000 | ₹1908000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 19 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 23 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60%+ GATE | Graduation with 60% + GATE | Graduation with 60% + GATE | Graduation + GATE | Pass in Graduation + GATE | Graduation + GATE | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments