Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.20 Lakhs | ₹1.13 Lakhs | ₹1.13 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹63900 | ₹56400 | ₹56400 | ₹56400 | ₹56400 | ₹56400 |
Tuition fees | ₹56400 | ₹56400 | ₹56400 | ₹56400 | ₹56400 | ₹56400 |
Registration fees | ₹1500 | - | - | - | - | - |
other fee | ₹6000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
The candidates must have passed 10+2 with a minimum of 60% and any one of the following:-
The Course is offered in Hybrid (Online/In-campus)
IIT Patna | DTU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹345900 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹484800 (4 Years ) Hostel Fees ₹86800 |
Ranking | - | - |
Highest Salary | ₹8205000 | ₹8205000 |
Average Salary | ₹2390000 | ₹2370000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60%+CUET | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments