Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3.12 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs |
Total Fees | ₹312260 | ₹237706 | ₹237706 | ₹237706 |
Tuition fees | ₹237706 | ₹237706 | ₹237706 | ₹237706 |
other fee | ₹74554 | - | - | - |
Events | Dates |
---|---|
COMEDK UGET Result Date | May 24, 2024 |
Do you think the Dates are wrong ? Report Here
The KCET 2023 round 1 cutoff rank for the Bachelor of Engineering [BE] (Artificial Intelligence & Machine Learning) at Siddaganga Institute of Technology was 16263 for the 1G category.
Round | Cutoff |
---|---|
Round 1 | 16263 |
Round 2 | 16482 |
The COMEDK UGET 2024 round 1 cutoff rank for the Bachelor of Engineering [BE] (Artificial Intelligence & Machine Learning) at Siddaganga Institute of Technology was 6953 for the GM category.
Round | Cutoff |
---|---|
Round 1 | 6953 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time BE Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed in 10+2 examination in Science stream or possess an equivalent qualification from recognized board.
Entrance Exam:
Candidates must qualify one of the following exam:- CET/COMED-K
Siddaganga Institute of Technology Fee Structure for First Year UG 2023-2024
Sl No | Quota | Total College Fee | Fee Paid at KEA | Balance Payable at college |
1 | SNQ | 51360 | 31360 | 20000 |
2 | CET(SC/ST) | 120574 | 750 | 119824 |
3 | CET(GM) | 120574 | 96574 | 24000 |
4 | CET(Cat1) | 120574 | 77074 | 43500 |
COMDEK AND MANAGEMENT QUATA
No | Quota | Total College Fee | Fee Paid at COMDEK | Balance Payable at college |
1 | Karnataka Students | 288316 | 264372 | 23944 |
2 | Non-Karnataka Students | 289816 | 264372 | 25444 |
Siddaganga Institute of Technology | NIE Mysore | NMIT | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹1025378 (4 Years ) | Total Fees ₹10.66 Lakhs (4 Years ) | - |
Ranking | # Ranked 52/218 by India Today Engineering Ranks | # Ranked 16/253 by India Today Engineering Ranks | # Ranked 35/253 by India Today Engineering Ranks |
Highest Salary | ₹3400000 | ₹5600000 | ₹4400000 |
Average Salary | ₹800000 | ₹900000 | ₹660000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + KCET | 10+2 with 45% | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments