Eligibility:
Application Date:
B.Tech Courses | Fees | Application Date |
---|---|---|
13 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
4 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
4 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
4 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 | |
2 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
2 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
2 Viewed | ₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 | |
₹1,05,000 1st Yr Fees | 1 July - 07 Jul 2024 |
Do you think the fees are wrong ? Report Here
B.Tech Course | Total Academic Fees (2023 - 2024) | Previous Academic Fees |
---|---|---|
Computer Science and Engineering | ₹4,20,000 | ₹3,03,600 (In 2023 - 2024) |
Electronics & Communication Engineering | ₹4,20,000 | ₹3,03,600 (In 2023 - 2024) |
Electrical And Electronics Engineering | ₹4,20,000 | ₹3,03,600 (In 2023 - 2024) |
Data Sciences | ₹4,20,000 | ₹3,03,600 (In 2023 - 2024) |
Artificial Intelligence & Machine Learning | ₹4,20,000 | ₹3,03,600 (In 2023 - 2024) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #156 out of 166 (2023) | #153 out of 173 (2022) |
![]() | #251-300 out of 300 (2022) | #201-250 out of 300 (2021) |
Search from 20K+ Courses and 35+ Streams
Comments