$18,064/Yr
$18,064 /Yr
The School of Biological Sciences will determine additional coursework specific to each individual's plan of study.Each sequence includes specific requirements (see below). Students will graduate with an M.S. in Biological Sciences. Sequence titles appear on the transcript but not on the diploma.The School of Biological Sciences leads Illinois State with the more Distinguished Professors than any other department on campus.
Read More
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $18064 (USD 18064) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Innovation in Education Scholarship - La Tutors 123 | Scholarship per student$ 500/Yr$500 | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
QS Connect Master’s Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyMaster | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based |
Options Available
Program | Delivery Type | Duration | Tuition Fees |
M.S Biological Sciences - Neuroscience and Physiology | full time | 2 years | $18012 |
M.S Biological Sciences - Behavior, Ecology, Evolution and Systematics | full time | 2 years | $18012 |
M.S Biological Sciences - Bioenergy | full time | 2 years | $18012 |
M.S Biological Sciences - Biomathematics | full time | 2 years | $18012 |
M.S Biological Sciences - Biotechnology | full time | 2 years | $18012 |
M.S Biological Sciences - Conservation Biology | full time | 2 years | $18012 |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments