Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() Texas A&M University, College StationTexas, Usa67%Acceptance Rate | Tuition: ₹19.98L/Yr ($23,390/Yr)Living: ₹7.18L/Yr ($8,404/Yr)Admission | B.S Telecommunication Media Stud...IELTS6PTE53₹19.98L/Yr $23,390 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() Ohio University, AthensOhio, Usa75%Acceptance Rate | Tuition: ₹19.49L/Yr ($22,810/Yr)Living: ₹9.91L/Yr ($11,598/Yr)Admission | B.S Information and Telecommunic...ACT25TOEFL70₹19.49L/Yr $22,810 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() Texas Tech University, LubbockTexas, Usa62.6%Acceptance Rate | Tuition: ₹20.61L/Yr ($24,122/Yr)Living: ₹7.82L/Yr ($9,153/Yr)Admission | B.B.A Information Technology - T...IELTS6.5PTE60₹20.61L/Yr $24,122 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Bowling Green State University, Bowling GreenOhio, Usa76%Acceptance Rate | Tuition: ₹14.6L/Yr ($17,084/Yr)Living: ₹7.6L/Yr ($8,898/Yr)Admission | B.A TelecommunicationsIELTS6.5PTE46₹14.6L/Yr $17,084 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner Colleges
Best In Social Life
Cleveland State University
Cleveland, Ohio
₹18.54L
1st Year Fees
M.S Civil Engineering
Apply Now
Tennessee Technological University
Cookeville, Tennessee
₹14.68L
1st Year Fees
B.S Mechanical Engineering
Apply Now
Arkansas State University
Jonesboro, Arkansas
₹9.84L
1st Year Fees
M.B.A
Apply Now
University of Maryland Baltimore County
Baltimore, Maryland
₹20.79L
1st Year Fees
M.S Mechanical Engineering
Apply Now
Louisiana State University
Baton Rouge, Louisiana
₹24.47L
1st Year Fees
B.S Nutrition and Food Sciences
Apply Now
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() Western Michigan University, KalamazooMichigan, Usa82.3%Acceptance Rate | Tuition: ₹17.6L/Yr ($20,595/Yr)Living: ₹8.41L/Yr ($9,848/Yr)Admission | B.A Telecommunications and Infor...IELTS6.0PTE48₹17.6L/Yr $20,595 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() Kent State University, KentOhio, Usa85%Acceptance Rate | Tuition: ₹18.44L/Yr ($21,578/Yr)Living: ₹9.33L/Yr ($10,916/Yr)Admission | B.S Digital Sciences (Digital Sy...Duolingo100TOEFL71PTE48₹18.44L/Yr $21,578 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() University of West Georgia, CarrolltonGeorgia, Usa59.1%Acceptance Rate | Tuition: ₹8.04L/Yr ($9,406/Yr)Living: ₹8.07L/Yr ($9,444/Yr)Admission | B.S Mass Communications - Digita...TOEFL79PTE53₹8.04L/Yr $9,406 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() University of Central Arkansas, ConwayArkansas, Usa89.8%Acceptance Rate | Tuition: ₹16.1L/Yr ($18,840/Yr)Living: ₹5.57L/Yr ($6,518/Yr)Admission | B.B.A MIS, TelecommunicationsTOEFL61PTE43₹16.1L/Yr $18,840 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() New York City College of Technology, BrooklynNew York, Usa77%Acceptance Rate | Tuition: ₹15.38L/Yr ($18,000/Yr)Living: ₹11.72L/Yr ($13,718/Yr)Admission | B.Tech Telecommunications Engine...₹15.38L/Yr $18,000 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() Fort Hays State University, HaysKansas, Usa90.7%Acceptance Rate | Tuition: ₹12.97L/Yr ($15,180/Yr)Living: ₹6.74L/Yr ($7,894/Yr)Admission | B.S Computer Networking and Tele...₹12.97L/Yr $15,180 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |