Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹70,000 | ₹70,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹60000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹18500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Intermediate /10+2 with minimum 45% marks in any descipline
Search from 20K+ Courses and 35+ Streams
Comments