Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.34 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹79600 | ₹54600 | ₹54600 | ₹54600 | ₹54600 | ₹54600 | ₹54600 | ₹54600 | ₹54600 | ₹54600 |
Tuition fees | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 |
Registration fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹18100 | ₹3100 | ₹3100 | ₹3100 | ₹3100 | ₹3100 | ₹3100 | ₹3100 | ₹3100 | ₹3100 |
10+2 with atleast 50% marks in any stream conducted by a recognized Board / University / Council in the aggregate. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Search from 20K+ Courses and 35+ Streams
Comments