Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.83 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹103800 | ₹78800 | ₹78800 | ₹78800 | ₹78800 | ₹78800 | ₹78800 | ₹78800 |
Tuition fees | ₹71500 | ₹71500 | ₹71500 | ₹71500 | ₹71500 | ₹71500 | ₹71500 | ₹71500 |
Registration fees | ₹10000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹19300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 |
The candidate should have passed the 10+2 examination of any recognized Board in India with minimum 50% aggregate marks (45% aggregate marks for SC/ST/PwD) in English as one of the subjects and Physics, Chemistry, Biology/Mathematics.
Search from 20K+ Courses and 35+ Streams
Comments