Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹71,700 | ₹56,200 | ₹56,200 | ₹56,200 | ₹56,200 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 |
Other fees | ₹23000 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Do you think the Rankings are wrong ? Report Here
To be eligible for admission to Ph.D. at IIITDM, students must score a minimum of 60% or a 6.0 CPI/CGPA (on the scale of 10.00) is required along with a master’s (M.Tech./M.Des./M.Sc./M.A./M.B.A., etc.).
Also, the candidate must have qualified GATE/CEED/ (CSIR/ UGC-JRF/NET) or equivalent examination.
Hostel Fees :
IIITDM Jabalpur | NIT Patna | BIT Mesra | LNMIIT | MANIT Bhopal | NIT Jamshedpur | NIT Raipur | IIITDM | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹296500 (5 Years ) | Total Fees ₹253790 (3 Years ) | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹154600 (3 Years ) | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹120000 (3 Years ) | Total Fees ₹252210 (5 Years ) | Total Fees ₹265620 (3 Years ) |
Ranking | # Ranked 97/200 by NIRF Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks |
Highest Salary | ₹8200000 | ₹5200000 | ₹5100000 | ₹5387000 | ₹8200000 | ₹8300000 | ₹5500000 | ₹3200000 |
Average Salary | ₹2163000 | ₹1400000 | ₹1357000 | ₹1420000 | ₹1560000 | ₹1598000 | ₹1375000 | ₹1398000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments