Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,200 | ₹47,200 | ₹47,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 |
Tuition fees | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 |
Registration fees | ₹3000 | - | - | - | - | - |
other fee | ₹10000 | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed:
Entrance Exam:
LNMIIT Written Test + Interview
LNMIIT | Thapar University | Manipal University | JIIT Noida | Nirma University | MNIT | JECRC University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹154600 (3 Years ) | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹59,000 (3 Years ) Hostel Fees ₹90500 | Total Fees ₹284500 (4 Years ) | Total Fees ₹162200 (3 Years ) Hostel Fees ₹84000 | Total Fees ₹186595 (3 Years ) | Total Fees ₹215000 (3 Years ) Hostel Fees ₹115000 |
Ranking | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 9/20 by The Week Engineering Ranks |
Highest Salary | ₹5387000 | ₹5575000 | ₹5103000 | ₹8289000 | ₹5225000 | ₹6400000 | ₹5200000 |
Average Salary | ₹1420000 | ₹1190000 | ₹1049000 | ₹1300000 | ₹851000 | ₹1320000 | ₹680000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Postgraduation with 60% | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments