Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹32,820 | ₹26,540 | ₹25,800 | ₹24,000 | ₹24,000 |
Total Fees | ₹32820 | ₹26540 | ₹25800 | ₹24000 | ₹24000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹17820 | ₹11540 | ₹10800 | ₹9000 | ₹9000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹30,600 | ₹24,000 | ₹24,000 | ₹24,000 | ₹16,450 |
Total Fees | ₹30600 | ₹24000 | ₹24000 | ₹24000 | ₹16450 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Exam fees | ₹2400 | ₹2000 | ₹2000 | ₹2000 | - |
other fee | ₹13200 | ₹7000 | ₹7000 | ₹7000 | ₹1450 |
Do you think the Rankings are wrong ? Report Here
The minimum qualification for admission to the Ph.D. program is a minimum of 60% marks or 6.5/10 CGPA/ CPI in the Master's degree from a recognized institute. The concerned department will judge the suitability of the candidate for pursuing a Ph.D. in a particular discipline based on his/her specialization in a Master’s Degree. However, a relaxation of 5% marks from 60% to 55% and from 6.5/10 CPI(CGPA) to 6.0/10 CPI(CGPA) may be allowed for those candidates belonging to SC, ST, OBC (Non-Creamy Layer), Differently abled.
The final thesis submission fee for 1st year – Rs 9600
Final thesis submission fee for 2nd, 3rd, 4th year – Rs 8000
NIT Raipur | BIT Mesra | IIITDM Jabalpur | Thapar University | HBTU | BIT Durg | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹133160 (5 Years ) | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹296500 (5 Years ) | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹255500 (4 Years ) | - |
Ranking | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 97/200 by NIRF Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 55/200 by India Today Engineering Ranks |
Highest Salary | ₹5500000 | ₹5100000 | ₹8200000 | ₹5575000 | - | - |
Average Salary | ₹1375000 | ₹1357000 | ₹2163000 | ₹1190000 | - | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments