Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,000 | ₹43,200 | ₹43,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹3000 | - | - | - | - | - |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹40900 | ₹14100 | ₹14100 | ₹14100 | ₹14100 | ₹14100 |
Aspirants seeking admission to 3 years Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Tuition Fee (Payable Per Semester Including First Semester)
Item | Amount |
INDIAN SCHOLARS- Category A, B, C, D and L | INR 7500 |
INDIAN SCHOLARS- Category G, H, I, J and K | INR 20000 |
FOREIGN SCHOLARS- GOI, MEA-E (SAARC Countries)- Category E | USD 1500 |
FOREIGN SCHOLARS -GOI, MEA-E (non-SAARC Countries)- Category E | USD 3000 |
ICCR – USD 1500
SII – USD 1500
The thesis submission fee of Rs 15000 shall be collected at the time of the Thesis Submission for evaluation
NIT Durgapur | SRMIST | VIT Vellore | NIT Hamirpur | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹159400 (3 Years ) Hostel Fees ₹6200 | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹140200 (3 Years ) |
Ranking | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹5100000 | ₹5200000 | ₹8800000 | ₹17300000 |
Average Salary | ₹1146000 | ₹750000 | ₹1100000 | ₹754000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60%+ GATE |
Search from 20K+ Courses and 35+ Streams
Comments