Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.09 Lakhs | ₹2.96 Lakhs | ₹3.46 Lakhs | ₹3.53 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹170900 | ₹137900 | ₹147900 | ₹147900 | ₹186900 | ₹158900 | ₹182900 | ₹170400 |
Tuition fees | ₹81000 | ₹81000 | ₹87000 | ₹87000 | ₹93000 | ₹93000 | ₹100500 | ₹100500 |
other fee | ₹89900 | ₹56900 | ₹60900 | ₹60900 | ₹93900 | ₹65900 | ₹82400 | ₹69900 |
Events | Dates |
---|---|
Last Date to Apply (B.Tech) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in relvant Stream from a recognized
Specialisations
UPES | Manipal University | Amity University Noida | SRMIST | VIT Vellore | NIT Uttarakhand | DIT University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹1303700 (4 Years ) Hostel Fees ₹174000 | Hostel Fees ₹90500 | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹695000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹583230 (4 Years ) Hostel Fees ₹72824 | Total Fees ₹889600 (4 Years ) |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 24/31 by India Today Engineering Ranks | # Ranked 53/200 by India Today Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹6175000 | ₹5200000 | ₹8800000 | ₹2100000 | ₹2500000 |
Average Salary | ₹702000 | ₹1049000 | - | ₹750000 | ₹1100000 | ₹1100000 | ₹450000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 36 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + UPESEAT | 10+2 with 50% + MET | 10+2 with 60% + Amity JEE | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 75% + JEE Main | 10+2 |
Search from 20K+ Courses and 35+ Streams
One of my cousins is a recent graduate from Manipal Institute of Technology (MIT) and mentions that the department of Civil engineering is among the oldest departments of all. Here are some factors that you should know about it.
Institutes |
MIT Manipal |
UPES Dehradun |
Highest CTC |
INR. 12 LPA |
INR. 7 LPA |
Lowest CTC |
INR. 4 LPA |
INR. 1.5 LPA |
Top Recruiting Companies |
IBM, Deloitte, Accenture and Byju's |
L&T, Kalpataru and Texmaco |
Since there is not enough information about UPES Dehradun, you can always check the highlights, curriculum, faculty, and other factors on their main homepage. Regardless of it, you can enroll in MIT because there are several projects to take hold of as well.
Comments