Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹87,000 | ₹77,000 | ₹77,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹48500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
Tuition fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹9000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Events | Dates |
---|---|
Application Deadline [BA] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the program should meet the following criteria as.
Academic Requirement:
Aspirants must have passed class 12th (any stream) with 50% marks.
Fee Structure:
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %) >=70 and <75 | (12th Agg. %) <70 |
10% Additional Scholarship on Net Tuition Fee for Girl Candidates |
1st Sem |
Tuition Fee | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | |
Scholarship | 20,000 | 12,000 | 8,000 | 6,000 | 4,000 | 2,500 | 0 | ||
Net Tuition Fee | 15,000 | 23,000 | 27,000 | 29,000 | 31,000 | 32,500 | 35000 | ||
2nd Sem |
Tuition Fee | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | |
Scholarship | 20,000 | 12,000 | 8,000 | 6,000 | 4,000 | 2,500 | 0 | ||
Net Tuition Fee | 15,000 | 23,000 | 27,000 | 29,000 | 31,000 | 32,500 | 35,000 | ||
3rd Sem |
Tuition Fee | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
Scholarship | 20,000 | 12,000 | 8,000 | 6,000 | 4,000 | 2,500 | 0 | ||
Net Tuition Fee | 16,000 | 24,000 | 28,000 | 30,000 | 32,000 | 33,500 | 36,000 | ||
4th Sem |
Tuition Fee | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
Scholarship | 20,000 | 12,000 | 8,000 | 6,000 | 4,000 | 2,500 | 0 | ||
Net Tuition Fee | 16,000 | 24,000 | 28,000 | 30,000 | 32,000 | 33,500 | 36,000 | ||
5th Sem |
Tuition Fee | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 | |
Scholarship | 20,000 | 12,000 | 8,000 | 6,000 | 4,000 | 2,500 | 0 | ||
Net Tuition Fee | 17,000 | 25,000 | 29,000 | 31,000 | 33,000 | 34,500 | 37,000 | ||
6th Sem |
Tuition Fee | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 | |
Scholarship | 20,000 | 12,000 | 8,000 | 6,000 | 4,000 | 2,500 | 0 | ||
Net Tuition Fee | 17,000 | 25,000 | 29,000 | 31,000 | 33,000 | 34,500 | 37,000 |
Graphic Era | Graphic Era Hill University | DIT University | UPES | Galgotias University | LPU | Uttaranchal University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹241000 (3 Years ) Hostel Fees ₹78000 | Total Fees ₹349372 (3 Years ) Hostel Fees ₹44000 | Total Fees ₹421400 (3 Years ) | Total Fees ₹717438 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹195000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹228000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | - | - | - | # Ranked 79/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹8488000 | ₹4060000 | ₹2500000 | ₹3300000 | ₹15000000 | ₹30000000 | ₹12400000 |
Average Salary | ₹725000 | ₹508000 | ₹450000 | ₹702000 | ₹540000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | - | 10+2 | 10+2(60%) + LPUNEST or CUET | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments