Sharda University Greater Noida M.Sc Biotechnology is offered as 2 Years Full Time program. The fees for Sharda University Greater Noida M.Sc Biotechnology 2021 is INR 2.44 Lakhs for the entire duration.
Sharda University Greater Noida M.Sc Biotechnology detailed fees is mentioned below.
Sharda University Greater Noida Hostel Fee for Male is INR 1.16 Lakhs to 1.87 Lakhs. Hostel Fee for Female at Sharda University Greater Noida is INR 1.2 Lakhs to 2.33 Lakhs.
Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹120000 | ₹123600 |
Yearly Fees | ₹1.20 Lakhs | ₹1.24 Lakhs |
Aspirants seeking admission to the Program should have passed
Entrance Exam:
SUAT
Additional Fees | |
Admission Fee (One Time) Non Refundable | Rs 30,000 |
Examination Fee (Per Sem) | Rs 6,000 |
Registration fees from 2nd Yr Onwards (Annually) | Rs 15,000 |
Search from 20K+ Courses and 35+ Streams
Sharda University Greater Noida | Amity University Noida | Galgotias University Greater Noida | Chandigarh University | NIU Noida | VIT Vellore | KIIT | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | |||||
Cost To Study | Total Fees ₹243600 (2 Years ) Hostel Fees ₹120000 | Total Fees ₹352000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹130000 (2 Years ) Hostel Fees ₹90000 | Total Fees ₹300500 (2 Years ) Hostel Fees ₹106800 | Total Fees ₹154000 (2 Years ) Hostel Fees ₹90000 | Total Fees ₹222000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹384000 (2 Years ) Hostel Fees ₹56000 |
Ranking | - | # Ranked 65/197 by India Today Science Ranks | # Ranked 70/211 by India Today Science Ranks | # Ranked 55/105 by Outlook Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹4000000 | ₹6175000 | ₹15000000 | ₹17000000 | ₹480000 | ₹8800000 | ₹6300000 |
Average Salary | - | - | ₹540000 | - | - | ₹1100000 | ₹820000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% | Graduation | Graduation | Graduation with 50%+ CUCET | Graduation | Graduation with 60% | Graduation with 55% |
Comments