Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs |
Total Fees | ₹164000 | ₹164000 | ₹164000 | ₹164000 |
Tuition fees | ₹149000 | ₹149000 | ₹149000 | ₹149000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline [B.Tech] | Jun 30, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Require minimum 50% marks in Physics / Chemistry / Mathematics / Biology / Computer Science / Electronics / Information Technology / Information Practices / Biotechnology / Agriculture / Engineering Graphics / Business Studies / Entrepreneurship (Any of Three Subjects) in Class XIIth
For Lateral Entry:1. Passed Diploma examination with at least 50% marks in any branch of Engineering and Technology.
2. Passed B.Sc. Degree from a recognized University with at least 50% marks and passed 10+2 examination with Mathematics as a subject.
3. Passed D. Voc. Stream in the same or allied sector.
For Migration from Other Universities:
1) B.E./B.Tech Ist year minimum 60% marks or 6.0 CGPA on a 10 point scale
2) 65% PCM or above at XII level.
Galgotias University | SRMIST Delhi NCR Campus, Ghaziabad | LPU | Amity University Noida | GL Bajaj Noida | IPU | VIT Vellore | UPES | CGC Landran | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||||
Cost To Study | Total Fees ₹656000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹754000 (4 Years ) Hostel Fees ₹50000 | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹244800 (4 Years ) | Total Fees ₹785740 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1303700 (4 Years ) Hostel Fees ₹174000 | Total Fees ₹3.16 Lakhs (4 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 29/253 by India Today Engineering Ranks | - | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 32/253 by India Today Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 57/253 by India Today Engineering Ranks |
Highest Salary | ₹15000000 | ₹4160000 | ₹30000000 | ₹6175000 | ₹4300000 | ₹4500000 | ₹8800000 | ₹3300000 | ₹5475000 |
Average Salary | ₹540000 | - | - | - | ₹712000 | ₹1200000 | ₹1100000 | ₹702000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% | 10+2(60%) + LPUNEST or CUET | 10+2 with 60% + Amity JEE | 10+2+UPTAC | 10+2 with 55% + JEE Main | 10+2 + VITEEE | 10+2 with 50% + UPESEAT | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments