Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.45 Lakhs | ₹2.45 Lakhs | ₹2.45 Lakhs | ₹2.45 Lakhs |
Tuition fees | ₹245000 | ₹245000 | ₹245000 | ₹245000 |
Events | Dates |
---|---|
Application Deadline [UG, PG & Ph.D] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course applying for admission in this program should meet the following criteria
Sathyabama University | SRMIST | VIT Vellore | Karunya University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹980000 (4 Years ) | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1014000 (4 Years ) Hostel Fees ₹13200 |
Ranking | # Ranked 14/253 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks |
Highest Salary | ₹5300000 | ₹5200000 | ₹8800000 | ₹2500000 |
Average Salary | ₹500000 | ₹750000 | ₹1100000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + SAEEE | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments