Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,500 | ₹42,500 | ₹42,500 |
Total Fees | ₹42500 | ₹42500 | ₹42500 |
Tuition fees | ₹26250 | ₹26250 | ₹26250 |
other fee | ₹16250 | ₹16250 | ₹16250 |
Candidate should have passed with any stream at 10+2 level from a recognized board
Caution money – Rs 5000
Poornima University | JECRC University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹127500 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹225000 (4 Years ) Hostel Fees ₹115000 |
Ranking | - | - |
Highest Salary | ₹2533000 | ₹5200000 |
Average Salary | ₹535000 | ₹680000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10 + 2 | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments