Pass in +2 with a minimum of 50% of marks as aggregate (45% for SC/ST candidate)
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Registration fees | ₹300 | - | - | - | - | - | - | - |
other fee | ₹23078 | - | ₹13700 | - | ₹13700 | - | ₹13700 | - |
Semester Wise Fees | ₹26378 | ₹3000 | ₹16700 | ₹3000 | ₹16700 | ₹3000 | ₹16700 | ₹3000 |
Yearly Fees | ₹29,378 | ₹19,700 | ₹19,700 | ₹19,700 |
Search from 20K+ Courses and 35+ Streams
Comments