Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.34 Lakhs | ₹2.34 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹117000 | ₹117000 | ₹117000 | ₹117000 |
Events | Dates |
---|---|
KITEE Application Timeline (Phase 3) | May 11, 2024 - Jun 25, 2024 |
Phase 2 Exam | Jun 07, 2024 - Jun 11, 2024 |
Phase 2 Registration | Mar 20, 2024 - May 30, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed B.E. or B.Tech. or equivalent Degree in respective branches of Engineering and Technology with a First Class or equivalent CGPA or First Class MCA/First Class M.Sc. in (Comp/IT/ETC)
Entrance Exam:
In addition to the fees mentioned above, Rs. 75,000/- is to be paid (one time) at the time of admission towards Counselling, Registration, Admission kit, Laptop
KIIT | DTU | VIT Vellore | SRMIST | IIT Delhi | LPU | Manipal University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | ||||
Cost To Study | Total Fees ₹468000 (2 Years ) Hostel Fees ₹56000 | Total Fees ₹588400 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹303000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹320000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹480000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹410000 (2 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 39/200 by NIRF Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹6300000 | ₹8205000 | ₹8800000 | ₹5200000 | ₹20000000 | ₹30000000 | ₹5103000 |
Average Salary | ₹820000 | ₹2370000 | ₹1100000 | ₹750000 | ₹2582000 | - | ₹1049000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + GATE | Pass in Graduation + GATE | Graduation with 60% + VITMEE | Graduation with 50% | Graduation with 60% + GATE | Graduation (60%)+LPUNEST | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments