Do you think the Rankings are wrong ? Report Here
Candidate must have done B.Sc. Geology with 50% marks (45% marks for reserved category) from a recognized College/University.
SPPU | DU | RTMNU | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | - | - | Total Fees ₹24006 (2 Years ) |
Ranking | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹1475000 | ₹4480000 | ₹900000 |
Average Salary | ₹650000 | ₹1180000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments