Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹10,700 | ₹10,700 | ₹10,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹5350 | ₹5350 | ₹5350 | ₹5350 | ₹5350 | ₹5350 |
Tuition fees | ₹5350 | ₹5350 | ₹5350 | ₹5350 | ₹5350 | ₹5350 |
Candidate must be pass in 10+2 from recognized board.
Traditional Course
B.Sc.(H.S.) in History Fee- Rs 11935 P.A.
Panjab University | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹32100 (3 Years ) Hostel Fees ₹19700 | - |
Ranking | - | - |
Highest Salary | - | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments