Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.20 Lakhs | ₹80,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹79750 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹64750 | ₹25000 | ₹25000 | ₹25000 |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Chemistry) at IIT Patna was 656 for the EWS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 656 |
Round 2 | 703 |
Round 3 | 703 |
Round 4 | 703 |
Round 5 | 707 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Graduation in the relevant stream from the recognized University.
Entrance Exam:
Candidates must qualify one of the following entrance test - JAM
Fees structure:-
One Time |
Campus Amenities |
||||||||||
SL No |
Semester |
Academic Fee |
Hostel Fee |
Tuition Fee |
Academic Fee |
Hostel Establishment |
Other Institute Resources |
Gymkhana Fee |
Transport |
Insurance (Per year) |
Total |
1 |
1st Semester |
Rs 20,000.00 |
Rs 5,000.00 |
Rs 15,000.00 |
Rs 10,750.00 |
Rs 6,500.00 |
Rs 14,000.00 |
Rs 5,000.00 |
Rs 1,500.00 |
Rs 2,000.00 |
Rs 79,750.00 |
2 |
2nd Semester |
NIL |
NIL |
Rs 15,000.00 |
Rs 6,000.00 |
Rs 5,000.00 |
Rs 7,500.00 |
Rs 5,000.00 |
Rs 1,500.00 |
Rs 40,000.00 |
|
Note: SC / ST students are not required to pay Tuition Fees. |
IIT Patna | IIT Dhanbad | IIT Bhubaneswar | BITS Pilani | NIT Trichy, Tiruchirappalli | IIT Indore | DTU | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹99100 (2 Years ) | Total Fees ₹82780 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹148000 (2 Years ) | Total Fees ₹65000 (2 Years ) Hostel Fees ₹86800 |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹8205000 | ₹8300000 | ₹6400000 | ₹6075000 | ₹4000000 | ₹6800000 | ₹8205000 |
Average Salary | ₹2390000 | ₹1701000 | ₹1716000 | ₹3037000 | - | ₹2545000 | ₹2370000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 66 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + IIT JAM | Graduation with 55% + IIT JAM | Graduation + IIT JAM | GRaduation with 60% | Graduation + IIT JAM | Graduation with 60% + IIT JAM | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments