Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.50 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹94750 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
other fee | ₹74750 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Events | Dates |
---|---|
Issuance of Offer Letter [Ph.D] | May 31, 2024 |
Result Release Date [Ph.D] | May 27, 2024 |
Examination Date Window [Ph.D] | May 14, 2024 - May 22, 2024 |
Do you think the Dates are wrong ? Report Here
For admission to the Ph.D. Programme in Science departments, a candidate must satisfy one of the following criteria:
M.Phil. or Master’s degree in Science in a relevant area with a minimum CPI of 6.5 or 60% of marks
Master’s degree in Engineering/Technology in a relevant area with a minimum CPI of 6.5 or 60% of marks
Bachelor’s degree in Engineering/Technology in a relevant branch/area with a minimum CPI of 7.5 or 70% of marks.
ENTRANCE EXAM:GATE/NET
Fees structure:-
Sl. No. |
Semester |
One Time (Refundable on completion of degree) |
|
|
|||||||
Academic Fee |
Hostel |
Academic Fee |
Tuition Fee Rs. |
Hostel |
Other Institute Resources |
Gymkhana |
Transport |
Health Insurance (Annual)* |
Total |
||
|
|
||||||||||
01 |
1st |
Rs.20,000/- |
Rs. 5,000/- |
Rs. 10,750/- |
Regular & Full Time/Project/Self-Financed/ Employed & Part-Time category-30,000/- |
Rs.6,500/- |
Rs. 14,000/- |
Rs. 5,000/- |
Rs. 1,500/- |
Rs. 2,000/- (Tentative) |
Rs. 94,750/- |
Rs.20,000/- |
Rs. 5,000/- |
Rs. 10,750/- |
Sponsored Category- 50,000/- |
Rs.6,500/- |
Rs. 14,000/- |
Rs. 5,000/- |
Rs. 1,500/- |
Rs. 2,000/- (Tentative) |
Rs. 1,14,750/- |
||
02 |
2nd Semester Onwards |
NIL |
NIL |
Rs. 6,000/- |
Regular & Full Time/Project/Self-Financed/ Employed & Part-Time category-30,000/- |
Rs. 5,000/- |
Rs. 7,500/- |
Rs. 5,000/- |
Rs. 1,500/- |
|
Rs. 55,000/- |
NIL |
NIL |
Rs. 6,000/- |
Sponsored Category- 50,000/- |
Rs. 5,000/- |
Rs. 7,500/- |
Rs. 5,000/- |
Rs. 1,500/- |
Rs. 75,000/- |
*Insurance fee will be payable an annual basis.
*The hostellers have to pay Mess Charges on an advance basis per semester separately.
Note: SC/ST students are not required to pay the Tuition Fee
IIT Patna | IIT Dhanbad | IIT Bhubaneswar | BITS Pilani | NIT Trichy, Tiruchirappalli | NIT Patna | IIT Indore | MNNIT Allahabad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹206550 (3 Years ) | Total Fees ₹114170 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹148000 (3 Years ) | Total Fees ₹490200 (3 Years ) | Total Fees ₹2.38 Lakhs (3 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 301-400/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹8205000 | ₹8300000 | ₹6400000 | ₹6075000 | ₹4000000 | ₹5200000 | ₹6800000 | ₹5175000 |
Average Salary | ₹2390000 | ₹1701000 | ₹1716000 | ₹3037000 | - | ₹1400000 | ₹2545000 | ₹1908000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60%+GATE | Postgraduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments