Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹1.10 Lakhs |
Tuition fees | ₹105000 | ₹110200 |
Graduation in any stream with minimum 60% marks and proficiency in English
GITAM, Visakhapatnam | SRMIST | KL University | KIIT | LPU | Manipal University | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | |||
Cost To Study | Total Fees ₹215200 (2 Years ) | Total Fees ₹140000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹365000 (2 Years ) Hostel Fees ₹97975 | Total Fees ₹199000 (2 Years ) Hostel Fees ₹56000 | Total Fees ₹200000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹117000 (2 Years ) Hostel Fees ₹90500 |
Ranking | - | - | - | - | - | - |
Highest Salary | ₹4650000 | ₹5200000 | ₹5820000 | ₹6300000 | ₹30000000 | ₹5103000 |
Average Salary | - | ₹750000 | ₹1018000 | ₹820000 | - | ₹1049000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Graduation | Graduation | Graduation with 60% | Graduation with 50% | Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments