Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4.97 Lakhs | ₹5.22 Lakhs |
Total Fees | ₹497000 | ₹521800 |
Tuition fees | ₹497000 | ₹521800 |
Events | Dates |
---|---|
CAT 2024 Result Date | Upcoming Dec 26, 2024 |
Events | Dates |
---|---|
CAT 2024 Exam Date | Nov 24, 2024 |
CAT 2024 Admit Card Date | Oct 25, 2024 |
CAT 2024 Registration Date | Aug 03, 2024 - Sep 20, 2024 |
Events | Dates |
---|---|
CAT 2024 Result Date | Upcoming Dec 26, 2024 |
Events | Dates |
---|---|
CAT 2024 Exam Date | Nov 24, 2024 |
CAT 2024 Admit Card Date | Oct 25, 2024 |
CAT 2024 Registration Date | Aug 03, 2024 - Sep 20, 2024 |
Do you think the Dates are wrong ? Report Here
The NMAT 2023 cutoff percentile for the Master of Business Administration [MBA] at GITAM was 50 for the General category.
Round | Cutoff |
---|---|
Round 1 | 50 |
The CMAT 2023 cutoff percentile for the Master of Business Administration [MBA] at GITAM was 55 for the General category.
Round | Cutoff |
---|---|
Round 1 | 55 |
The XAT 2023 cutoff percentile for the Master of Business Administration [MBA] at GITAM was 50 for the General category.
Round | Cutoff |
---|---|
Round 1 | 50 |
The MAT 2021 cutoff percentile for the Master of Business Administration [MBA] at GITAM was 60 for the General category.
Round | Cutoff |
---|---|
Round 1 | 60 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as:
Academic Requirement:
The MBA program at GITAM Deemed to be University is a rigorous and challenging program that prepares students for leadership roles in various industries and sectors. On top of the regular MBA courses, here is a list of courses students can choose from:
GITAM, Visakhapatnam | VIT Vellore | SRMIST | KL University | CBIT | KIIT | LPU | Manipal University | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | ||||
Cost To Study | Total Fees ₹1018800 (2 Years ) | Total Fees ₹700000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹850000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹630000 (2 Years ) Hostel Fees ₹97975 | Total Fees ₹182000 (2 Years ) | Total Fees ₹1130000 (2 Years ) Hostel Fees ₹56000 | Total Fees ₹800000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹1.28 Lakhs (2 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 101/125 by NIRF Management Ranks | # Ranked 90/284 by India Today Management Ranks | # Ranked 105/281 by India Today Management Ranks | # Ranked 133/272 by India Today Management Ranks | # Ranked 230/284 by India Today Management Ranks | # Ranked 16/120 by India Today Management Ranks | # Ranked 83/284 by India Today Management Ranks | # Ranked 68/268 by India Today Management Ranks |
Highest Salary | ₹4650000 | ₹8800000 | ₹5200000 | ₹5820000 | - | ₹6300000 | ₹30000000 | ₹5103000 |
Average Salary | - | ₹1100000 | ₹750000 | ₹1018000 | - | ₹820000 | - | ₹1049000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 450 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% | Graduation with 60% | Graduation with 55% | Graduation with 50%+ TSICET | Graduation with 50% | Graduation(55%) + LPUNEST/CAT | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments