NIT Rourkela, JEE Main Cutoff 2024 for General Category is listed below. The overall cutoff rank for JEE Main is 1118 - 54658
Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Compare | 1118 | 1276 | 1334 | 1334 | 1334 |
Compare | 7801 | 7807 | 7807 | 7807 | 7807 |
Compare | 12325 | 13039 | 13039 | 13039 | 13848 |
Compare | 12873 | 13084 | 13084 | 13084 | 13280 |
Compare | 15182 | 15934 | 15934 | 15934 | 16937 |
Compare | 18305 | 18552 | 18552 | 18552 | 19279 |
Compare | 21690 | 23164 | 23164 | 23164 | 25338 |
Compare | 25851 | 27040 | 27040 | 27040 | 29496 |
Compare | 28870 | 37284 | 37284 | 37284 | 47227 |
Compare | 31444 | 31444 | 31444 | 31444 | 42172 |
Compare | 32946 | 37853 | 37853 | 37853 | 40516 |
Compare | 34087 | 43472 | 45129 | 45521 | 48211 |
Compare | 34496 | 36112 | 36112 | 36112 | 41491 |
Compare | 42172 | 44990 | 44990 | 44990 | 47298 |
Compare | 43397 | 43397 | 43397 | 43397 | 49516 |
Compare | 44273 | 49855 | 49922 | 49922 | 54280 |
Compare | 45352 | 50090 | 50981 | 50981 | 53926 |
Compare | 46142 | 46142 | 46142 | 46142 | 54330 |
Compare | 50960 | 50981 | 54658 | 54658 | 62446 |
Compare | 51317 | 53823 | 53823 | 54014 | 55726 |
Compare | 53062 | 62455 | 67230 | 70164 | 74550 |
Compare | 54280 | 54658 | 58890 | 68810 | 73400 |
Compare | 54658 | 60325 | 66414 | 67795 | 71897 |
Do you think the Cutoff is wrong ? Report Here
Comments